Cost of living comparison
compared to
Subang Jaya vs. Vienna Cost of Living Summary
Subang Jaya is 52.3% cheaper than Vienna.
Subang Jaya vs. Vienna Cost Breakdown
If you lived in Subang Jaya instead of Vienna, you would:
pay 76.2% less for restaurants
Vienna | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.91 €3.43 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $3.35 €2.94 | $0.47 MYR1.93 | |
Vienna vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 35.7% less for groceries
Vienna | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $3.18 €2.79 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $9.99 €8.77 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $6.81 €5.98 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $4.78 €4.20 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $7.38 €6.48 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.56 €1.37 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $1.15 €1.01 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $1.66 €1.46 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $2.11 €1.85 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $1.03 €0.90 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.99 €0.87 | $0.62 MYR2.54 | |
Vienna vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 49.1% less for transportation
Vienna | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.89 €6.05 | $1.84 MYR7.53 | |
| Monthly public transit pass | $58.40 €51.27 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,198.27 €25,636.14 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $19.62 €17.23 | $6.87 MYR28.09 | |
Vienna vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 58.6% less for housing
Vienna | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.88 €35.89 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $1,303.45 €1,144.43 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $928.96 €815.63 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $243.99 €214.23 | $35.09 MYR143.44 | |
Vienna vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 51.4% less for childcare
Vienna | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $358.81 €315.04 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $27,196.11 €23,878.24 | $6,398.10 MYR26,155.45 | |
Vienna vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 45.1% less for entertainment and sports
Vienna | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.07 €5.33 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $5.26 €4.62 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $7.59 €6.67 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $51.10 €44.87 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $14.02 €12.31 | $4.98 MYR20.34 | |
Vienna vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 50.0% less for clothing
Vienna | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.70 €87.54 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $47.46 €41.67 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $104.22 €91.50 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $170.37 €149.58 | $40.23 MYR164.44 | |
Vienna vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vienna vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Austria vs. Malaysia. This provides a comparison of the average cost of living from cities within Austria and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Vienna. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

