Cost of living comparison
compared to
Staten Island vs. Vienna Cost of Living Summary
Staten Island is 43.0% more expensive than Vienna.
- Restaurants
- pay 16.2% less in Staten Island
- Groceries
- pay 33.9% more in Staten Island
- Transportation
- pay 7.4% less in Staten Island
- Housing
- pay 29.4% more in Staten Island
- Childcare
- pay 3.1 times more in Staten Island
- Entertainment and Sports
- pay 73.1% more in Staten Island
- Clothing
- pay 20.1% less in Staten Island
Staten Island vs. Vienna Cost Breakdown
If you lived in Staten Island instead of Vienna, you would:
pay 16.2% less for restaurants
Vienna | Staten Island | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $22.00 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.91 €3.43 | $2.33 | |
| Bottle of water (11 fl. oz) | $3.35 €2.94 | $1.58 | |
Vienna vs. Staten Island - Cost of restaurants
Improve prices · Change currency (USD)
pay 33.9% more for groceries
Vienna | Staten Island | ||
|---|---|---|---|
| Bread 1 loaf | $3.18 €2.79 | $4.59 | |
| Local cheese (8 oz) | $9.99 €8.77 | $8.89 | |
| Milk (1 gallon) | $6.81 €5.98 | $5.72 | |
| Eggs 1 dozen | $4.78 €4.20 | $7.06 | |
| Boneless chicken breast (1 lb) | $7.38 €6.48 | $6.00 | |
| Apples (1 lb) | $1.56 €1.37 | $3.00 | |
| Bananas (1 lb) | $1.15 €1.01 | $1.29 | |
| Oranges (1 lb) | $1.66 €1.46 | $2.60 | |
| Tomatoes (1 lb) | $2.11 €1.85 | $2.68 | |
| Potatoes (1 lb) | $1.03 €0.90 | $1.63 | |
| Onions (1 lb) | $0.99 €0.87 | $1.78 | |
Vienna vs. Staten Island - Cost of groceries
Improve prices · Change currency (USD)
pay 7.4% less for transportation
Vienna | Staten Island | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.89 €6.05 | $3.40 | |
| Monthly public transit pass | $58.40 €51.27 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $29,198.27 €25,636.14 | $36,344.69 | |
| Taxi trip in downtown area (5 miles) | $19.62 €17.23 | $20.40 | |
Vienna vs. Staten Island - Cost of transportation
Improve prices · Change currency (USD)
pay 29.4% more for housing
Vienna | Staten Island | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.88 €35.89 | $67.59 | |
| 1-Bedroom apartment in downtown area | $1,303.45 €1,144.43 | $1,750.00 | |
| 1-Bedroom apartment outside city center | $928.96 €815.63 | $1,400.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $243.99 €214.23 | $164.03 | |
Vienna vs. Staten Island - Cost of housing
Improve prices · Change currency (USD)
pay 3.1 times more for childcare
Vienna | Staten Island | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $358.81 €315.04 | $2,000.00 | |
| Middle school for 1 child, two semesters | $27,196.11 €23,878.24 | $16,000.00 | |
Vienna vs. Staten Island - Cost of childcare
Improve prices · Change currency (USD)
pay 73.1% more for entertainment and sports
Vienna | Staten Island | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.07 €5.33 | $8.00 | |
| Cappuccino in mid-range area | $5.26 €4.62 | $5.91 | |
| Pack of cigarettes Marlboro or similar | $7.59 €6.67 | $19.00 | |
| Monthly membership at local gym | $51.10 €44.87 | $116.67 | |
| Movie ticket to theater/cinema | $14.02 €12.31 | $20.00 | |
Vienna vs. Staten Island - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 20.1% less for clothing
Vienna | Staten Island | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.70 €87.54 | $67.80 | |
| Regular dress from H&M or similar store | $47.46 €41.67 | $37.50 | |
| Running shoes Nike or Adidas | $104.22 €91.50 | $115.58 | |
| Men's business shoes (leather) | $170.37 €149.58 | $105.00 | |
Vienna vs. Staten Island - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vienna vs. Staten Island
Compare countries by overall cost of living
See the cost of living in Austria vs. United States. This provides a comparison of the average cost of living from cities within Austria and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Staten Island or Vienna. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

