Cost of living comparison
compared to
High Wycombe vs. Vienna Cost of Living Summary
High Wycombe is 9.7% cheaper than Vienna.
High Wycombe vs. Vienna Cost Breakdown
If you lived in High Wycombe instead of Vienna, you would:
pay 33.0% less for restaurants
Vienna | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.91 €3.43 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $3.35 €2.94 | $1.33 £1.01 | |
Vienna vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 40.1% less for groceries
Vienna | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $3.18 €2.79 | $1.54 £1.17 | |
| Local cheese (8 oz) | $9.99 €8.77 | $3.66 £2.77 | |
| Milk (1 gallon) | $6.81 €5.98 | $6.57 £4.98 | |
| Eggs 1 dozen | $4.78 €4.20 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $7.38 €6.48 | $3.63 £2.75 | |
| Apples (1 lb) | $1.56 €1.37 | $1.06 £0.80 | |
| Bananas (1 lb) | $1.15 €1.01 | $0.55 £0.41 | |
| Oranges (1 lb) | $1.66 €1.46 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $2.11 €1.85 | $0.83 £0.63 | |
| Potatoes (1 lb) | $1.03 €0.90 | $0.60 £0.46 | |
| Onions (1 lb) | $0.99 €0.87 | $0.54 £0.41 | |
Vienna vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 13.4% more for transportation
Vienna | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.89 €6.05 | $7.18 £5.44 | |
| Monthly public transit pass | $58.40 €51.27 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,198.27 €25,636.14 | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $19.62 €17.23 | $16.29 £12.34 | |
Vienna vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 13.7% more for housing
Vienna | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $40.88 €35.89 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $1,303.45 €1,144.43 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $928.96 €815.63 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $243.99 €214.23 | $245.09 £185.66 | |
Vienna vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Vienna | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $358.81 €315.04 | ?? | |
| Middle school for 1 child, two semesters | $27,196.11 €23,878.24 | ?? |
Vienna vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 21.3% more for entertainment and sports
Vienna | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.07 €5.33 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $5.26 €4.62 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $7.59 €6.67 | $19.36 £14.67 | |
| Monthly membership at local gym | $51.10 €44.87 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $14.02 €12.31 | $11.34 £8.59 | |
Vienna vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 33.3% less for clothing
Vienna | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.70 €87.54 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $47.46 €41.67 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $104.22 €91.50 | $66.77 £50.58 | |
| Men's business shoes (leather) | $170.37 €149.58 | $63.43 £48.05 | |
Vienna vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Vienna vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in Austria vs. United Kingdom. This provides a comparison of the average cost of living from cities within Austria and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Vienna. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

