Cost of living comparison
compared to
Argentina vs. United States Cost of Living Summary
Argentina is 35.0% cheaper than United States overall.
Argentina vs. United States Cost Breakdown
If you lived in Argentina instead of United States, you would:
pay 30.1% less for restaurants
United States | Argentina | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.45 | $11.34 ARS16,754.56 | |
| Fast food combo meal McDonalds, or similar | $11.12 | $9.04 ARS13,364.79 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.56 | $1.76 ARS2,594.67 | |
| Bottle of water (11 fl. oz) | $2.00 | $1.42 ARS2,105.67 | |
United States vs. Argentina - Cost of restaurants
Improve prices · Change currency (USD)
pay 36.8% less for groceries
United States | Argentina | ||
|---|---|---|---|
| Bread 1 loaf | $3.56 | $1.96 ARS2,889.74 | |
| Local cheese (8 oz) | $6.50 | $5.26 ARS7,768.06 | |
| Milk (1 gallon) | $3.97 | $5.01 ARS7,396.70 | |
| Eggs 1 dozen | $4.27 | $2.36 ARS3,486.08 | |
| Boneless chicken breast (1 lb) | $5.41 | $3.01 ARS4,451.49 | |
| Apples (1 lb) | $2.37 | $1.03 ARS1,521.94 | |
| Bananas (1 lb) | $0.78 | $0.91 ARS1,339.92 | |
| Oranges (1 lb) | $2.04 | $0.64 ARS938.88 | |
| Tomatoes (1 lb) | $2.21 | $1.22 ARS1,797.30 | |
| Potatoes (1 lb) | $1.34 | $0.53 ARS783.25 | |
| Onions (1 lb) | $1.38 | $0.52 ARS763.60 | |
United States vs. Argentina - Cost of groceries
Improve prices · Change currency (USD)
pay 23.7% less for transportation
United States | Argentina | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.41 | $4.12 ARS6,088.90 | |
| Monthly public transit pass | $65.85 | $23.10 ARS34,137.03 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,336.38 | $27,600.00 ARS41M | |
| Taxi trip in downtown area (5 miles) | $17.61 | $11.28 ARS16,675.04 | |
United States vs. Argentina - Cost of transportation
Improve prices · Change currency (USD)
pay 70.3% less for housing
United States | Argentina | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.97 | $24.35 ARS35,988.28 | |
| 1-Bedroom apartment in downtown area | $1,664.59 | $389.68 ARS576K | |
| 1-Bedroom apartment outside city center | $1,416.15 | $297.74 ARS440K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $150.19 | $58.36 ARS86,240.68 | |
United States vs. Argentina - Cost of housing
Improve prices · Change currency (USD)
pay 83.0% less for childcare
United States | Argentina | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,387.27 | $268.88 ARS397K | |
| Middle school for 1 child, two semesters | $23,196.46 | $3,376.06 ARS5M | |
United States vs. Argentina - Cost of childcare
Improve prices · Change currency (USD)
pay 49.9% less for entertainment and sports
United States | Argentina | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 | $2.55 ARS3,773.02 | |
| Cappuccino in mid-range area | $5.15 | $3.16 ARS4,670.82 | |
| Pack of cigarettes Marlboro or similar | $9.90 | $3.29 ARS4,860.09 | |
| Monthly membership at local gym | $51.45 | $32.30 ARS47,732.61 | |
| Movie ticket to theater/cinema | $13.64 | $6.74 ARS9,953.86 | |
United States vs. Argentina - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 49.1% more for clothing
United States | Argentina | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.08 | $89.61 ARS132K | |
| Regular dress from H&M or similar store | $41.81 | $79.61 ARS118K | |
| Running shoes Nike or Adidas | $87.56 | $115.13 ARS170K | |
| Men's business shoes (leather) | $112.04 | $111.12 ARS164K | |
United States vs. Argentina - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: United States vs. Argentina
Salary Calculator · Free tool
What salary would you need in Argentina?
→
Quality of Life Comparison · 11 statistics
Be 70.2% more likely to be unemployed in Argentina
→
Size Comparison · See true size
United States is about 3.5 times bigger than Argentina.
→
Moving from United States to Argentina · UN DESA 2020
5,184 people born in United States live in Argentina.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Argentina or United States. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

