Cost of living comparison
compared to
India vs. United Kingdom Cost of Living Summary
India is 76.0% cheaper than United Kingdom overall.
India vs. United Kingdom Cost Breakdown
If you lived in India instead of United Kingdom, you would:
pay 81.0% less for restaurants
United Kingdom | India | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.41 £15.46 | $2.31 ₹217.78 | |
| Fast food combo meal McDonalds, or similar | $9.94 £7.53 | $3.75 ₹354.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.32 £1.76 | $0.39 ₹37.14 | |
| Bottle of water (11 fl. oz) | $1.65 £1.25 | $0.16 ₹15.16 | |
United Kingdom vs. India - Cost of restaurants
Improve prices · Change currency (USD)
pay 64.5% less for groceries
United Kingdom | India | ||
|---|---|---|---|
| Bread 1 loaf | $1.59 £1.21 | $0.46 ₹43.29 | |
| Local cheese (8 oz) | $4.71 £3.57 | $2.49 ₹235.02 | |
| Milk (1 gallon) | $6.20 £4.70 | $2.50 ₹235.94 | |
| Eggs 1 dozen | $3.87 £2.93 | $0.92 ₹86.91 | |
| Boneless chicken breast (1 lb) | $3.87 £2.93 | $1.32 ₹124.13 | |
| Apples (1 lb) | $1.32 £1.00 | $0.88 ₹82.70 | |
| Bananas (1 lb) | $0.73 £0.55 | $0.32 ₹29.81 | |
| Oranges (1 lb) | $1.28 £0.97 | $0.46 ₹42.94 | |
| Tomatoes (1 lb) | $1.49 £1.13 | $0.22 ₹20.81 | |
| Potatoes (1 lb) | $0.72 £0.54 | $0.17 ₹15.75 | |
| Onions (1 lb) | $0.71 £0.54 | $0.19 ₹18.37 | |
United Kingdom vs. India - Cost of groceries
Improve prices · Change currency (USD)
pay 69.9% less for transportation
United Kingdom | India | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.22 £5.47 | $4.38 ₹413.32 | |
| Monthly public transit pass | $99.05 £75.03 | $9.48 ₹894.68 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,224.29 £27,440.55 | $13,332.05 ₹1M | |
| Taxi trip in downtown area (5 miles) | $22.08 £16.73 | $2.95 ₹278.76 | |
United Kingdom vs. India - Cost of transportation
Improve prices · Change currency (USD)
pay 88.2% less for housing
United Kingdom | India | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.90 £31.74 | $7.18 ₹677.54 | |
| 1-Bedroom apartment in downtown area | $1,285.79 £974.01 | $129.45 ₹12,215.01 | |
| 1-Bedroom apartment outside city center | $1,062.09 £804.55 | $85.74 ₹8,090.41 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $233.57 £176.93 | $27.98 ₹2,640.47 | |
United Kingdom vs. India - Cost of housing
Improve prices · Change currency (USD)
pay 94.1% less for childcare
United Kingdom | India | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,530.71 £1,159.54 | $54.51 ₹5,143.46 | |
| Middle school for 1 child, two semesters | $19,375.12 £14,677.00 | $1,593.07 ₹150K | |
United Kingdom vs. India - Cost of childcare
Improve prices · Change currency (USD)
pay 72.7% less for entertainment and sports
United Kingdom | India | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.35 £4.81 | $1.84 ₹173.23 | |
| Cappuccino in mid-range area | $4.54 £3.44 | $1.58 ₹148.93 | |
| Pack of cigarettes Marlboro or similar | $19.18 £14.53 | $3.49 ₹329.19 | |
| Monthly membership at local gym | $49.26 £37.31 | $15.59 ₹1,470.72 | |
| Movie ticket to theater/cinema | $13.88 £10.52 | $3.17 ₹299.05 | |
United Kingdom vs. India - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 61.9% less for clothing
United Kingdom | India | ||
|---|---|---|---|
| Regular jeans Levi's brand | $86.00 £65.15 | $22.98 ₹2,168.31 | |
| Regular dress from H&M or similar store | $44.20 £33.48 | $23.83 ₹2,248.97 | |
| Running shoes Nike or Adidas | $95.21 £72.12 | $40.59 ₹3,830.45 | |
| Men's business shoes (leather) | $101.36 £76.78 | $29.72 ₹2,804.06 | |
United Kingdom vs. India - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: United Kingdom vs. India
Salary Calculator · Free tool
What salary would you need in India?
→
Quality of Life Comparison · 11 statistics
Make 83.0% less money in India
→
Size Comparison · See true size
United Kingdom is about 13 times smaller than India.
→
Moving from United Kingdom to India · UN DESA 2020
10,999 people born in United Kingdom live in India.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about India or United Kingdom. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

