Cost of living comparison
compared to
Brussels vs. United Kingdom Cost of Living Summary
Brussels is 15.3% more expensive than United Kingdom overall.
Brussels vs. United Kingdom Cost Breakdown
If you lived in Brussels instead of United Kingdom, you would:
pay 52.2% more for restaurants
United Kingdom | Brussels | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.41 £15.46 | $29.20 €25.64 | |
| Fast food combo meal McDonalds, or similar | $9.94 £7.53 | $14.37 €12.61 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.32 £1.76 | $3.20 €2.81 | |
| Bottle of water (11 fl. oz) | $1.65 £1.25 | $3.03 €2.66 | |
United Kingdom vs. Brussels - Cost of restaurants
Improve prices · Change currency (USD)
pay 40.7% more for groceries
United Kingdom | Brussels | ||
|---|---|---|---|
| Bread 1 loaf | $1.59 £1.21 | $2.86 €2.51 | |
| Local cheese (8 oz) | $4.71 £3.57 | $8.00 €7.03 | |
| Milk (1 gallon) | $6.20 £4.70 | $5.87 €5.15 | |
| Eggs 1 dozen | $3.87 £2.93 | $4.99 €4.38 | |
| Boneless chicken breast (1 lb) | $3.87 £2.93 | $6.32 €5.55 | |
| Apples (1 lb) | $1.32 £1.00 | $1.43 €1.25 | |
| Bananas (1 lb) | $0.73 £0.55 | $1.17 €1.03 | |
| Oranges (1 lb) | $1.28 £0.97 | $1.21 €1.06 | |
| Tomatoes (1 lb) | $1.49 £1.13 | $1.73 €1.52 | |
| Potatoes (1 lb) | $0.72 £0.54 | $1.21 €1.06 | |
| Onions (1 lb) | $0.71 £0.54 | $1.17 €1.02 | |
United Kingdom vs. Brussels - Cost of groceries
Improve prices · Change currency (USD)
pay 3.6% less for transportation
United Kingdom | Brussels | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.22 £5.47 | $7.25 €6.36 | |
| Monthly public transit pass | $99.05 £75.03 | $64.24 €56.40 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,224.29 £27,440.55 | $35,037.93 €30,763.37 | |
| Taxi trip in downtown area (5 miles) | $22.08 £16.73 | $27.33 €24.00 | |
United Kingdom vs. Brussels - Cost of transportation
Improve prices · Change currency (USD)
pay 5.4% more for housing
United Kingdom | Brussels | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.90 £31.74 | $56.00 €49.17 | |
| 1-Bedroom apartment in downtown area | $1,285.79 £974.01 | $1,315.56 €1,155.06 | |
| 1-Bedroom apartment outside city center | $1,062.09 £804.55 | $1,101.57 €967.18 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $233.57 £176.93 | $190.72 €167.46 | |
United Kingdom vs. Brussels - Cost of housing
Improve prices · Change currency (USD)
pay 6.1% less for childcare
United Kingdom | Brussels | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,530.71 £1,159.54 | $1,090.35 €957.33 | |
| Middle school for 1 child, two semesters | $19,375.12 £14,677.00 | $22,587.78 €19,832.12 | |
United Kingdom vs. Brussels - Cost of childcare
Improve prices · Change currency (USD)
pay 3.6% less for entertainment and sports
United Kingdom | Brussels | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.35 £4.81 | $6.89 €6.05 | |
| Cappuccino in mid-range area | $4.54 £3.44 | $4.78 €4.19 | |
| Pack of cigarettes Marlboro or similar | $19.18 £14.53 | $13.43 €11.79 | |
| Monthly membership at local gym | $49.26 £37.31 | $40.10 €35.21 | |
| Movie ticket to theater/cinema | $13.88 £10.52 | $16.23 €14.25 | |
United Kingdom vs. Brussels - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.9% more for clothing
United Kingdom | Brussels | ||
|---|---|---|---|
| Regular jeans Levi's brand | $86.00 £65.15 | $99.27 €87.16 | |
| Regular dress from H&M or similar store | $44.20 £33.48 | $46.81 €41.10 | |
| Running shoes Nike or Adidas | $95.21 £72.12 | $112.78 €99.02 | |
| Men's business shoes (leather) | $101.36 £76.78 | $149.88 €131.60 | |
United Kingdom vs. Brussels - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: United Kingdom vs. Brussels
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Belgium. This provides a comparison of the average cost of living from cities within United Kingdom and Belgium.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Brussels or United Kingdom. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

