Cost of living comparison
compared to
Hong Kong vs. Ulsan Cost of Living Summary
Hong Kong is 2.1 times more expensive than Ulsan.
Hong Kong vs. Ulsan Cost Breakdown
If you lived in Hong Kong instead of Ulsan, you would:
pay 70.4% more for restaurants
Ulsan | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.37 ₩9,777 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $4.56 ₩7,007 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.06 ₩1,629 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $0.39 ₩597 | $1.11 HK$8.72 | |
Ulsan vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 9.7% more for groceries
Ulsan | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.12 ₩3,259 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $5.09 ₩7,821 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $6.23 ₩9,561 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $2.88 ₩4,425 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $3.59 ₩5,519 | $4.85 HK$38.04 | |
| Apples (1 lb) | $3.19 ₩4,903 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.44 ₩2,217 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $3.18 ₩4,878 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.99 ₩3,055 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.60 ₩2,464 | $1.10 HK$8.62 | |
| Onions (1 lb) | $1.06 ₩1,621 | $1.06 HK$8.31 | |
Ulsan vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 99.7% more for transportation
Ulsan | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.36 ₩6,694 | $11.90 HK$93.31 | |
| Monthly public transit pass | ?? | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,696.92 ₩41M | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $8.00 ₩12,275 | $14.53 HK$113.92 | |
Ulsan vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 3.6 times more for housing
Ulsan | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $28.30 ₩43,452 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $265.33 ₩407K | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | ?? | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.76 ₩215K | $177.52 HK$1,392.25 | |
Ulsan vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 2.9 times more for childcare
Ulsan | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $247.65 ₩380K | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $13,620.52 ₩21M | $22,248.89 HK$174K | |
Ulsan vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 2.2 times more for entertainment and sports
Ulsan | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.48 ₩3,802 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $2.97 ₩4,562 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $3.18 ₩4,888 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $56.60 ₩86,905 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $9.91 ₩15,208 | $12.85 HK$100.82 | |
Ulsan vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 4.4% less for clothing
Ulsan | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.06 ₩152K | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $61.91 ₩95,052 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $76.06 ₩117K | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $120.29 ₩185K | $142.80 HK$1,119.88 | |
Ulsan vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Ulsan vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in South Korea vs. Hong Kong. This provides a comparison of the average cost of living from cities within South Korea and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Ulsan. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

