Cost of living comparison
compared to
Phnom Penh vs. Turku Cost of Living Summary
Phnom Penh is 28.1% cheaper than Turku.
Phnom Penh vs. Turku Cost Breakdown
If you lived in Phnom Penh instead of Turku, you would:
pay 55.5% less for restaurants
Turku | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.35 €14.36 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.26 €1.99 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $1.98 €1.74 | $0.91 KHR3,669.34 | |
Turku vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.6% more for groceries
Turku | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $2.61 €2.29 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $3.84 €3.37 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $5.07 €4.45 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $3.35 €2.94 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $7.39 €6.49 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.09 €0.96 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.95 €0.83 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $0.90 €0.79 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $1.93 €1.70 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.72 €0.63 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $0.75 €0.66 | $0.54 KHR2,156.50 | |
Turku vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 41.2% less for transportation
Turku | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.96 €6.99 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | $64.24 €56.40 | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,718.86 €33,995.23 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $23.07 €20.25 | $9.05 KHR36,371.41 | |
Turku vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 38.2% less for housing
Turku | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $23.03 €20.22 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $845.96 €742.75 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $656.02 €575.99 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $147.89 €129.85 | $82.99 KHR333K | |
Turku vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 33.5% more for childcare
Turku | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $318.28 €279.45 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $4,087.96 €3,589.24 | $7,141.67 KHR29M | |
Turku vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 63.1% less for entertainment and sports
Turku | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.18 €7.18 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $5.09 €4.47 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $12.84 €11.27 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $48.67 €42.73 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $18.69 €16.41 | $3.75 KHR15,066.35 | |
Turku vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.1% less for clothing
Turku | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $81.76 €71.78 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $38.11 €33.46 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $94.61 €83.07 | $88.00 KHR354K | |
| Men's business shoes (leather) | $111.89 €98.24 | $60.20 KHR242K | |
Turku vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Turku vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Finland vs. Cambodia. This provides a comparison of the average cost of living from cities within Finland and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Turku. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

