Cost of living comparison
compared to
Papua New Guinea vs. Turks and Caicos Islands Cost of Living Summary
Papua New Guinea is 27.0% cheaper than Turks and Caicos Islands overall.
- Restaurants
- pay 50.0% less in Papua New Guinea
- Groceries
- pay 26.1% less in Papua New Guinea
- Transportation
- pay 46.3% less in Papua New Guinea
- Housing
- pay 18.9% more in Papua New Guinea
- Childcare
- pay 12.0% less in Papua New Guinea
- Entertainment and Sports
- pay 35.9% less in Papua New Guinea
- Clothing
- pay 37.9% less in Papua New Guinea
Papua New Guinea vs. Turks and Caicos Islands Cost Breakdown
If you lived in Papua New Guinea instead of Turks and Caicos Islands, you would:
pay 50.0% less for restaurants
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $17.87 PGK78.50 | |
| Fast food combo meal McDonalds, or similar | $12.50 | $5.92 PGK26.02 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.50 | $0.80 PGK3.53 | |
| Bottle of water (11 fl. oz) | $2.25 | $0.70 PGK3.09 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of restaurants
Improve prices · Change currency (USD)
pay 26.1% less for groceries
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Bread 1 loaf | $3.94 | $1.55 PGK6.82 | |
| Local cheese (8 oz) | $13.23 | $3.60 PGK15.83 | |
| Milk (1 gallon) | $19.94 | $7.76 PGK34.09 | |
| Eggs 1 dozen | $4.00 | $4.00 PGK17.59 | |
| Boneless chicken breast (1 lb) | $6.80 | $3.63 PGK15.95 | |
| Apples (1 lb) | $1.81 | $1.99 PGK8.74 | |
| Bananas (1 lb) | $1.18 | $1.32 PGK5.81 | |
| Oranges (1 lb) | ?? | $2.73 PGK12.01 | |
| Tomatoes (1 lb) | $3.00 | $1.62 PGK7.13 | |
| Potatoes (1 lb) | ?? | $1.58 PGK6.94 | |
| Onions (1 lb) | $0.91 | $1.18 PGK5.19 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of groceries
Improve prices · Change currency (USD)
pay 46.3% less for transportation
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.86 | $4.22 PGK18.52 | |
| Monthly public transit pass | ?? | $23.69 PGK104.06 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $22,387.96 PGK98,338.44 | |
| Taxi trip in downtown area (5 miles) | ?? | $24.88 PGK109.26 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of transportation
Improve prices · Change currency (USD)
pay 18.9% more for housing
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $115.00 | $165.84 PGK728.43 | |
| 1-Bedroom apartment in downtown area | $1,225.00 | $2,652.44 PGK11,650.74 | |
| 1-Bedroom apartment outside city center | $950.00 | $758.54 PGK3,331.88 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $229.41 | $80.08 PGK351.73 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of housing
Improve prices · Change currency (USD)
pay 12.0% less for childcare
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $500.00 | $631.76 PGK2,774.98 | |
| Middle school for 1 child, two semesters | $8,000.00 | $3,968.24 PGK17,430.36 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of childcare
Improve prices · Change currency (USD)
pay 35.9% less for entertainment and sports
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $2.98 PGK13.07 | |
| Cappuccino in mid-range area | $5.50 | $2.56 PGK11.24 | |
| Pack of cigarettes Marlboro or similar | $7.00 | $6.96 PGK30.56 | |
| Monthly membership at local gym | $100.00 | $73.52 PGK322.94 | |
| Movie ticket to theater/cinema | ?? | $10.30 PGK45.24 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 37.9% less for clothing
Turks and Caicos Islands | Papua New Guinea | ||
|---|---|---|---|
| Regular jeans Levi's brand | $80.00 | $31.15 PGK136.84 | |
| Regular dress from H&M or similar store | $60.00 | $36.48 PGK160.26 | |
| Running shoes Nike or Adidas | $150.00 | $76.40 PGK335.60 | |
| Men's business shoes (leather) | $100.00 | $97.73 PGK429.26 | |
Turks and Caicos Islands vs. Papua New Guinea - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Turks and Caicos Islands vs. Papua New Guinea
Salary Calculator · Free tool
What salary would you need in Papua New Guinea?
→
Quality of Life Comparison · 9 statistics
Make 81.2% less money in Papua New Guinea
→
Size Comparison · See true size
Turks and Caicos Islands is about 488 times smaller than Papua New Guinea.
→
Moving from Turks and Caicos Islands to Papua New Guinea · Cost, visas & climate
Compare cost of living, salary and climate.
→
More cost comparisons
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Papua New Guinea or Turks and Caicos Islands. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

