Cost of living comparison
compared to
Singapore vs. Toronto Cost of Living Summary
Singapore is 33.8% more expensive than Toronto.
Singapore vs. Toronto Cost Breakdown
If you lived in Singapore instead of Toronto, you would:
pay 32.0% less for restaurants
Toronto | Singapore | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.93 CA$25.45 | $9.28 SGD12.01 | |
| Fast food combo meal McDonalds, or similar | $10.76 CA$15.27 | $7.73 SGD10.01 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.99 CA$2.83 | $1.58 SGD2.04 | |
| Bottle of water (11 fl. oz) | $1.67 CA$2.37 | $1.16 SGD1.50 | |
Toronto vs. Singapore - Cost of restaurants
Improve prices · Change currency (USD)
pay 13.2% more for groceries
Toronto | Singapore | ||
|---|---|---|---|
| Bread 1 loaf | $2.63 CA$3.74 | $2.36 SGD3.06 | |
| Local cheese (8 oz) | $7.42 CA$10.53 | $8.89 SGD11.50 | |
| Milk (1 gallon) | $9.77 CA$13.87 | $11.53 SGD14.92 | |
| Eggs 1 dozen | $3.46 CA$4.91 | $3.24 SGD4.19 | |
| Boneless chicken breast (1 lb) | $5.59 CA$7.93 | $5.05 SGD6.54 | |
| Apples (1 lb) | $1.81 CA$2.57 | $1.95 SGD2.53 | |
| Bananas (1 lb) | $0.56 CA$0.80 | $1.36 SGD1.76 | |
| Oranges (1 lb) | $1.61 CA$2.29 | $2.22 SGD2.87 | |
| Tomatoes (1 lb) | $1.84 CA$2.61 | $1.19 SGD1.53 | |
| Potatoes (1 lb) | $1.12 CA$1.59 | $1.12 SGD1.45 | |
| Onions (1 lb) | $1.22 CA$1.73 | $0.98 SGD1.26 | |
Toronto vs. Singapore - Cost of groceries
Improve prices · Change currency (USD)
pay 2.3 times more for transportation
Toronto | Singapore | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.87 CA$5.50 | $8.27 SGD10.70 | |
| Monthly public transit pass | $111.89 CA$158.82 | $92.79 SGD120.09 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,369.83 CA$34,591.75 | $139K SGD180K | |
| Taxi trip in downtown area (5 miles) | $15.06 CA$21.38 | $9.74 SGD12.61 | |
Toronto vs. Singapore - Cost of transportation
Improve prices · Change currency (USD)
pay 28.4% more for housing
Toronto | Singapore | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $54.05 CA$76.72 | $35.10 SGD45.43 | |
| 1-Bedroom apartment in downtown area | $1,729.20 CA$2,454.51 | $3,116.78 SGD4,033.74 | |
| 1-Bedroom apartment outside city center | $1,499.57 CA$2,128.56 | $2,276.91 SGD2,946.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $99.56 CA$141.32 | $116.26 SGD150.46 | |
Toronto vs. Singapore - Cost of housing
Improve prices · Change currency (USD)
pay 42.5% more for childcare
Toronto | Singapore | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,022.26 CA$1,451.04 | $1,253.76 SGD1,622.61 | |
| Middle school for 1 child, two semesters | $17,912.33 CA$25,425.66 | $29,085.74 SGD37,642.77 | |
Toronto vs. Singapore - Cost of childcare
Improve prices · Change currency (USD)
pay 28.2% more for entertainment and sports
Toronto | Singapore | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.46 CA$9.16 | $7.73 SGD10.01 | |
| Cappuccino in mid-range area | $3.93 CA$5.57 | $4.68 SGD6.05 | |
| Pack of cigarettes Marlboro or similar | $14.34 CA$20.36 | $12.76 SGD16.51 | |
| Monthly membership at local gym | $55.25 CA$78.42 | $117.15 SGD151.62 | |
| Movie ticket to theater/cinema | $11.48 CA$16.29 | $11.60 SGD15.01 | |
Toronto vs. Singapore - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 23.3% more for clothing
Toronto | Singapore | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.05 CA$82.40 | $84.93 SGD109.92 | |
| Regular dress from H&M or similar store | $38.89 CA$55.20 | $42.58 SGD55.10 | |
| Running shoes Nike or Adidas | $84.20 CA$119.51 | $104.51 SGD135.26 | |
| Men's business shoes (leather) | $111.43 CA$158.16 | $126.20 SGD163.33 | |
Toronto vs. Singapore - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Toronto vs. Singapore
Compare countries by overall cost of living
See the cost of living in Canada vs. Singapore. This provides a comparison of the average cost of living from cities within Canada and Singapore.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Singapore or Toronto. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

