Cost of living comparison
compared to
Tel Aviv-Yafo vs. Tokyo Cost of Living Summary
Tel Aviv-Yafo is 89.1% more expensive than Tokyo.
- Restaurants
- pay 3.1 times more in Tel Aviv-Yafo
- Groceries
- pay 13.8% more in Tel Aviv-Yafo
- Transportation
- pay 37.3% more in Tel Aviv-Yafo
- Housing
- pay 61.9% more in Tel Aviv-Yafo
- Childcare
- pay 2.2 times more in Tel Aviv-Yafo
- Entertainment and Sports
- pay 82.5% more in Tel Aviv-Yafo
- Clothing
- pay 97.2% more in Tel Aviv-Yafo
Tel Aviv-Yafo vs. Tokyo Cost Breakdown
If you lived in Tel Aviv-Yafo instead of Tokyo, you would:
pay 3.1 times more for restaurants
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.02 ¥1,297 | $23.12 ₪69.41 | |
| Fast food combo meal McDonalds, or similar | $5.01 ¥811 | $17.90 ₪53.73 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.16 ¥188 | $3.25 ₪9.75 | |
| Bottle of water (11 fl. oz) | $0.84 ¥136 | $2.62 ₪7.85 | |
Tokyo vs. Tel Aviv-Yafo - Cost of restaurants
Improve prices · Change currency (USD)
pay 13.8% more for groceries
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Bread 1 loaf | $1.55 ¥251 | $3.07 ₪9.23 | |
| Local cheese (8 oz) | $7.21 ¥1,166 | $8.68 ₪26.05 | |
| Milk (1 gallon) | $5.71 ¥924 | $8.26 ₪24.80 | |
| Eggs 1 dozen | $2.33 ¥377 | $4.38 ₪13.14 | |
| Boneless chicken breast (1 lb) | $3.52 ¥570 | $6.12 ₪18.36 | |
| Apples (1 lb) | $2.38 ¥385 | $1.95 ₪5.85 | |
| Bananas (1 lb) | $1.18 ¥191 | $1.27 ₪3.81 | |
| Oranges (1 lb) | $2.48 ¥401 | $1.08 ₪3.25 | |
| Tomatoes (1 lb) | $2.64 ¥427 | $1.80 ₪5.41 | |
| Potatoes (1 lb) | $1.43 ¥231 | $0.89 ₪2.67 | |
| Onions (1 lb) | $1.48 ¥240 | $0.94 ₪2.82 | |
Tokyo vs. Tel Aviv-Yafo - Cost of groceries
Improve prices · Change currency (USD)
pay 37.3% more for transportation
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.50 ¥728 | $8.31 ₪24.94 | |
| Monthly public transit pass | $73.51 ¥11,890 | $79.65 ₪239.11 | |
| New Volkswagen Golf 1.4 (standard edition) | $22,332.63 ¥4M | $50,715.99 ₪152K | |
| Taxi trip in downtown area (5 miles) | $30.07 ¥4,864 | $8.80 ₪26.42 | |
Tokyo vs. Tel Aviv-Yafo - Cost of transportation
Improve prices · Change currency (USD)
pay 61.9% more for housing
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $33.44 ¥5,410 | $32.68 ₪98.11 | |
| 1-Bedroom apartment in downtown area | $1,071.65 ¥173K | $1,801.16 ₪5,406.91 | |
| 1-Bedroom apartment outside city center | $642.24 ¥104K | $1,339.77 ₪4,021.86 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $122.16 ¥19,760 | $211.83 ₪635.89 | |
Tokyo vs. Tel Aviv-Yafo - Cost of housing
Improve prices · Change currency (USD)
pay 2.2 times more for childcare
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $519.69 ¥84,062 | $1,392.66 ₪4,180.61 | |
| Middle school for 1 child, two semesters | $15,131.74 ¥2M | $26,581.15 ₪79,793.94 | |
Tokyo vs. Tel Aviv-Yafo - Cost of childcare
Improve prices · Change currency (USD)
pay 82.5% more for entertainment and sports
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.01 ¥649 | $9.55 ₪28.66 | |
| Cappuccino in mid-range area | $3.43 ¥555 | $4.40 ₪13.22 | |
| Pack of cigarettes Marlboro or similar | $4.01 ¥649 | $12.53 ₪37.61 | |
| Monthly membership at local gym | $68.19 ¥11,030 | $84.89 ₪254.85 | |
| Movie ticket to theater/cinema | $12.70 ¥2,054 | $13.87 ₪41.64 | |
Tokyo vs. Tel Aviv-Yafo - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 97.2% more for clothing
Tokyo | Tel Aviv-Yafo | ||
|---|---|---|---|
| Regular jeans Levi's brand | $56.84 ¥9,194 | $115.96 ₪348.11 | |
| Regular dress from H&M or similar store | $40.48 ¥6,548 | $70.18 ₪210.67 | |
| Running shoes Nike or Adidas | $62.67 ¥10,138 | $144.76 ₪434.55 | |
| Men's business shoes (leather) | $90.37 ¥14,618 | $163.09 ₪489.57 | |
Tokyo vs. Tel Aviv-Yafo - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Tokyo vs. Tel Aviv-Yafo
Compare countries by overall cost of living
See the cost of living in Japan vs. Israel. This provides a comparison of the average cost of living from cities within Japan and Israel.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Tel Aviv-Yafo or Tokyo. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

