Cost of living comparison
compared to
Prague vs. The Valley Cost Breakdown
If you lived in Prague instead of The Valley, you would:
pay (unknown) more for restaurants
The Valley | Prague | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $10.56 CZK225.01 | |
| Fast food combo meal McDonalds, or similar | ?? | $9.60 CZK204.55 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.95 CZK41.65 | |
| Bottle of water (11 fl. oz) | ?? | $1.71 CZK36.44 |
The Valley vs. Prague - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
The Valley | Prague | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $1.73 CZK36.83 | |
| Local cheese (8 oz) | ?? | $6.52 CZK138.84 | |
| Milk (1 gallon) | ?? | $4.77 CZK101.59 | |
| Eggs 1 dozen | ?? | $3.81 CZK81.11 | |
| Boneless chicken breast (1 lb) | ?? | $4.30 CZK91.73 | |
| Apples (1 lb) | ?? | $1.02 CZK21.69 | |
| Bananas (1 lb) | ?? | $0.87 CZK18.58 | |
| Oranges (1 lb) | ?? | $1.05 CZK22.34 | |
| Tomatoes (1 lb) | ?? | $1.81 CZK38.65 | |
| Potatoes (1 lb) | ?? | $0.65 CZK13.86 | |
| Onions (1 lb) | ?? | $0.56 CZK11.96 |
The Valley vs. Prague - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
The Valley | Prague | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $6.73 CZK143.34 | |
| Monthly public transit pass | ?? | $26.40 CZK562.51 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $31,197.57 CZK665K | |
| Taxi trip in downtown area (5 miles) | ?? | $16.08 CZK342.62 |
The Valley vs. Prague - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
The Valley | Prague | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $23.93 CZK509.91 | |
| 1-Bedroom apartment in downtown area | ?? | $1,194.06 CZK25,444.31 | |
| 1-Bedroom apartment outside city center | ?? | $923.20 CZK19,672.46 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $260.95 CZK5,560.62 |
The Valley vs. Prague - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
The Valley | Prague | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $999.92 CZK21,307.34 | |
| Middle school for 1 child, two semesters | ?? | $15,274.81 CZK325K |
The Valley vs. Prague - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
The Valley | Prague | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $2.88 CZK61.37 | |
| Cappuccino in mid-range area | ?? | $3.74 CZK79.80 | |
| Pack of cigarettes Marlboro or similar | ?? | $7.73 CZK164.66 | |
| Monthly membership at local gym | ?? | $71.84 CZK1,530.91 | |
| Movie ticket to theater/cinema | ?? | $12.00 CZK255.69 |
The Valley vs. Prague - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
The Valley | Prague | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $79.19 CZK1,687.54 | |
| Regular dress from H&M or similar store | ?? | $39.41 CZK839.72 | |
| Running shoes Nike or Adidas | ?? | $106.09 CZK2,260.64 | |
| Men's business shoes (leather) | ?? | $136.03 CZK2,898.57 |
The Valley vs. Prague - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: The Valley vs. Prague
Compare countries by overall cost of living
See the cost of living in Anguilla vs. Czech Republic. This provides a comparison of the average cost of living from cities within Anguilla and Czech Republic.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Prague or The Valley. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

