Cost of living comparison
compared to
Ohio vs. Texas Cost of Living Summary
Ohio is 5.5% cheaper than Texas.
Ohio vs. Texas Cost Breakdown
If you lived in Ohio instead of Texas, you would:
pay 9.2% less for restaurants
Texas | Ohio | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.98 | $16.10 | |
| Fast food combo meal McDonalds, or similar | $10.11 | $9.89 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.59 | $2.35 | |
| Bottle of water (11 fl. oz) | $2.02 | $1.82 | |
Texas vs. Ohio - Cost of restaurants
Improve prices · Change currency (USD)
pay 1.6% less for groceries
Texas | Ohio | ||
|---|---|---|---|
| Bread 1 loaf | $3.07 | $2.71 | |
| Local cheese (8 oz) | $5.88 | $5.70 | |
| Milk (1 gallon) | $3.57 | $3.03 | |
| Eggs 1 dozen | $3.65 | $3.30 | |
| Boneless chicken breast (1 lb) | $5.05 | $5.07 | |
| Apples (1 lb) | $2.11 | $2.12 | |
| Bananas (1 lb) | $0.70 | $0.64 | |
| Oranges (1 lb) | $1.85 | $1.93 | |
| Tomatoes (1 lb) | $1.71 | $1.93 | |
| Potatoes (1 lb) | $1.19 | $1.22 | |
| Onions (1 lb) | $1.22 | $1.35 | |
Texas vs. Ohio - Cost of groceries
Improve prices · Change currency (USD)
pay 8.6% more for transportation
Texas | Ohio | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.80 | $3.14 | |
| Monthly public transit pass | $64.85 | $80.95 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,437.50 | $33,984.12 | |
| Taxi trip in downtown area (5 miles) | $18.56 | $16.53 | |
Texas vs. Ohio - Cost of transportation
Improve prices · Change currency (USD)
pay 14.0% less for housing
Texas | Ohio | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $72.71 | $63.53 | |
| 1-Bedroom apartment in downtown area | $1,350.67 | $1,058.41 | |
| 1-Bedroom apartment outside city center | $1,182.99 | $885.14 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $155.66 | $161.07 | |
Texas vs. Ohio - Cost of housing
Improve prices · Change currency (USD)
pay 3.8% less for childcare
Texas | Ohio | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,189.70 | $1,153.40 | |
| Middle school for 1 child, two semesters | $19,910.43 | $18,995.51 | |
Texas vs. Ohio - Cost of childcare
Improve prices · Change currency (USD)
pay 6.8% less for entertainment and sports
Texas | Ohio | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.30 | $4.85 | |
| Cappuccino in mid-range area | $5.29 | $4.59 | |
| Pack of cigarettes Marlboro or similar | $8.91 | $9.50 | |
| Monthly membership at local gym | $39.46 | $36.56 | |
| Movie ticket to theater/cinema | $13.00 | $11.49 | |
Texas vs. Ohio - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.4% less for clothing
Texas | Ohio | ||
|---|---|---|---|
| Regular jeans Levi's brand | $51.84 | $47.57 | |
| Regular dress from H&M or similar store | $41.75 | $40.56 | |
| Running shoes Nike or Adidas | $90.62 | $79.25 | |
| Men's business shoes (leather) | $119.01 | $92.65 | |
Texas vs. Ohio - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Texas vs. Ohio
Salary Calculator · Free tool
What salary would you need in Ohio?
→
Quality of Life Comparison · 13 statistics
Make 13.4% less money in Ohio
→
Size Comparison · See true size
Texas is about 6 times bigger than Ohio.
→
Moving from Texas to Ohio · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Ohio or Texas. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.