Cost of living comparison
compared to
Ohio vs. Tennessee Cost of Living Summary
Ohio is 4.5% cheaper than Tennessee.
Ohio vs. Tennessee Cost Breakdown
If you lived in Ohio instead of Tennessee, you would:
pay 11.8% less for restaurants
Tennessee | Ohio | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.38 | $16.10 | |
| Fast food combo meal McDonalds, or similar | $10.61 | $9.89 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.84 | $2.35 | |
| Bottle of water (11 fl. oz) | $2.04 | $1.82 | |
Tennessee vs. Ohio - Cost of restaurants
Improve prices · Change currency (USD)
pay 8.0% less for groceries
Tennessee | Ohio | ||
|---|---|---|---|
| Bread 1 loaf | $3.09 | $2.71 | |
| Local cheese (8 oz) | $5.60 | $5.70 | |
| Milk (1 gallon) | $3.94 | $3.03 | |
| Eggs 1 dozen | $4.02 | $3.30 | |
| Boneless chicken breast (1 lb) | $5.26 | $5.07 | |
| Apples (1 lb) | $2.81 | $2.12 | |
| Bananas (1 lb) | $0.68 | $0.64 | |
| Oranges (1 lb) | $1.62 | $1.93 | |
| Tomatoes (1 lb) | $2.00 | $1.93 | |
| Potatoes (1 lb) | $1.27 | $1.22 | |
| Onions (1 lb) | $1.55 | $1.35 | |
Tennessee vs. Ohio - Cost of groceries
Improve prices · Change currency (USD)
pay 26.8% more for transportation
Tennessee | Ohio | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.85 | $3.14 | |
| Monthly public transit pass | $43.19 | $80.95 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,576.40 | $33,984.12 | |
| Taxi trip in downtown area (5 miles) | $15.68 | $16.53 | |
Tennessee vs. Ohio - Cost of transportation
Improve prices · Change currency (USD)
pay 16.8% less for housing
Tennessee | Ohio | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.00 | $63.53 | |
| 1-Bedroom apartment in downtown area | $1,440.17 | $1,058.41 | |
| 1-Bedroom apartment outside city center | $1,280.54 | $885.14 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $166.18 | $161.07 | |
Tennessee vs. Ohio - Cost of housing
Improve prices · Change currency (USD)
pay 1.4% less for childcare
Tennessee | Ohio | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,018.45 | $1,153.40 | |
| Middle school for 1 child, two semesters | $22,585.44 | $18,995.51 | |
Tennessee vs. Ohio - Cost of childcare
Improve prices · Change currency (USD)
pay 5.1% less for entertainment and sports
Tennessee | Ohio | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.33 | $4.85 | |
| Cappuccino in mid-range area | $5.22 | $4.59 | |
| Pack of cigarettes Marlboro or similar | $8.78 | $9.50 | |
| Monthly membership at local gym | $36.70 | $36.56 | |
| Movie ticket to theater/cinema | $13.08 | $11.49 | |
Tennessee vs. Ohio - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 15.2% less for clothing
Tennessee | Ohio | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.54 | $47.57 | |
| Regular dress from H&M or similar store | $46.28 | $40.56 | |
| Running shoes Nike or Adidas | $94.58 | $79.25 | |
| Men's business shoes (leather) | $125.74 | $92.65 | |
Tennessee vs. Ohio - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Tennessee vs. Ohio
Salary Calculator · Free tool
What salary would you need in Ohio?
→
Quality of Life Comparison · 10 statistics
Be 17.6% more likely to be unemployed in Ohio
→
Size Comparison · See true size
Tennessee is around the same size as Ohio.
→
Moving from Tennessee to Ohio · Cost, visas & climate
Compare cost of living, salary and climate.
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Ohio or Tennessee. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.