Cost of living comparison
compared to
Cockburn Town vs. Tehran Cost Breakdown
If you lived in Cockburn Town instead of Tehran, you would:
pay (unknown) more for restaurants
Tehran | Cockburn Town | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.80 IRR5M | ?? | |
| Fast food combo meal McDonalds, or similar | $4.50 IRR6M | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $0.47 IRR647K | ?? | |
| Bottle of water (11 fl. oz) | $1.02 IRR1M | ?? |
Tehran vs. Cockburn Town - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Tehran | Cockburn Town | ||
|---|---|---|---|
| Bread 1 loaf | $0.54 IRR738K | ?? | |
| Local cheese (8 oz) | $1.89 IRR3M | ?? | |
| Milk (1 gallon) | $2.35 IRR3M | ?? | |
| Eggs 1 dozen | $1.11 IRR2M | ?? | |
| Boneless chicken breast (1 lb) | $1.41 IRR2M | ?? | |
| Apples (1 lb) | $0.41 IRR563K | ?? | |
| Bananas (1 lb) | $0.68 IRR938K | ?? | |
| Oranges (1 lb) | $0.38 IRR523K | ?? | |
| Tomatoes (1 lb) | $0.29 IRR394K | ?? | |
| Potatoes (1 lb) | $0.24 IRR335K | ?? | |
| Onions (1 lb) | $0.23 IRR317K | ?? |
Tehran vs. Cockburn Town - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Tehran | Cockburn Town | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.75 IRR4M | ?? | |
| Monthly public transit pass | $6.55 IRR9M | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $68,000.00 IRR94B | ?? | |
| Taxi trip in downtown area (5 miles) | $2.85 IRR4M | ?? |
Tehran vs. Cockburn Town - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Tehran | Cockburn Town | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $5.76 IRR8M | ?? | |
| 1-Bedroom apartment in downtown area | $450.54 IRR620M | ?? | |
| 1-Bedroom apartment outside city center | $321.19 IRR442M | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $12.05 IRR17M | ?? |
Tehran vs. Cockburn Town - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Tehran | Cockburn Town | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $123.82 IRR170M | ?? | |
| Middle school for 1 child, two semesters | $2,011.10 IRR3B | ?? |
Tehran vs. Cockburn Town - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Tehran | Cockburn Town | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.65 IRR894K | ?? | |
| Cappuccino in mid-range area | $1.23 IRR2M | ?? | |
| Pack of cigarettes Marlboro or similar | $2.50 IRR3M | ?? | |
| Monthly membership at local gym | $21.91 IRR30M | ?? | |
| Movie ticket to theater/cinema | $1.50 IRR2M | ?? |
Tehran vs. Cockburn Town - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Tehran | Cockburn Town | ||
|---|---|---|---|
| Regular jeans Levi's brand | $25.24 IRR35M | ?? | |
| Regular dress from H&M or similar store | $30.76 IRR42M | ?? | |
| Running shoes Nike or Adidas | $117.65 IRR162M | ?? | |
| Men's business shoes (leather) | $69.84 IRR96M | ?? |
Tehran vs. Cockburn Town - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Tehran vs. Cockburn Town
Compare countries by overall cost of living
See the cost of living in Iran vs. Turks and Caicos Islands. This provides a comparison of the average cost of living from cities within Iran and Turks and Caicos Islands.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Cockburn Town or Tehran. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

