Cost of living comparison
compared to
Kuwait City vs. Tashkent Cost of Living Summary
Kuwait City is 74.3% more expensive than Tashkent.
- Restaurants
- pay 71.4% more in Kuwait City
- Groceries
- pay 81.8% more in Kuwait City
- Transportation
- pay 3.1 times more in Kuwait City
- Housing
- pay 71.7% more in Kuwait City
- Childcare
- pay 13.4% less in Kuwait City
- Entertainment and Sports
- pay 2.2 times more in Kuwait City
- Clothing
- pay 26.6% less in Kuwait City
The cost of transportation, entertainment and sports, groceries, housing, and restaurants in Kuwait City are more expensive than in Tashkent. Expenses including clothing and childcare are lower in Kuwait City. Notably, transportation, entertainment and sports, and groceries are significantly more expensive in Kuwait City.
Kuwait City vs. Tashkent Cost Breakdown
If you lived in Kuwait City instead of Tashkent, you would:
pay 71.4% more for restaurants
Tashkent | Kuwait City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.91 UZS59,024.94 | $11.45 KWD3.550 | |
| Fast food combo meal McDonalds, or similar | $4.09 UZS49,187.45 | $9.48 KWD2.940 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.62 UZS7,452.82 | $0.56 KWD0.170 | |
| Bottle of water (11 fl. oz) | $0.25 UZS3,033.21 | $0.33 KWD0.100 | |
Tashkent vs. Kuwait City - Cost of restaurants
Improve prices · Change currency (USD)
pay 81.8% more for groceries
Tashkent | Kuwait City | ||
|---|---|---|---|
| Bread 1 loaf | $0.39 UZS4,663.35 | $1.32 KWD0.410 | |
| Local cheese (8 oz) | $4.13 UZS49,627.68 | $2.68 KWD0.830 | |
| Milk (1 gallon) | $4.37 UZS52,582.64 | $5.98 KWD1.850 | |
| Eggs 1 dozen | $1.59 UZS19,126.07 | $1.95 KWD0.600 | |
| Boneless chicken breast (1 lb) | $1.88 UZS22,622.44 | $3.21 KWD0.990 | |
| Apples (1 lb) | $0.56 UZS6,760.26 | $1.06 KWD0.330 | |
| Bananas (1 lb) | $0.81 UZS9,713.72 | $0.88 KWD0.270 | |
| Oranges (1 lb) | $1.04 UZS12,541.15 | $0.77 KWD0.240 | |
| Tomatoes (1 lb) | $0.57 UZS6,857.12 | $0.78 KWD0.240 | |
| Potatoes (1 lb) | $0.25 UZS3,025.16 | $0.60 KWD0.190 | |
| Onions (1 lb) | $0.16 UZS1,954.02 | $0.68 KWD0.210 | |
Tashkent vs. Kuwait City - Cost of groceries
Improve prices · Change currency (USD)
pay 3.1 times more for transportation
Tashkent | Kuwait City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.80 UZS45,702.67 | $1.35 KWD0.420 | |
| Monthly public transit pass | $11.64 UZS140K | $44.15 KWD13.670 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,000.00 UZS240M | $21,257.11 KWD6,584.110 | |
| Taxi trip in downtown area (5 miles) | $3.22 UZS38,691.09 | $23.71 KWD7.340 | |
Tashkent vs. Kuwait City - Cost of transportation
Improve prices · Change currency (USD)
pay 71.7% more for housing
Tashkent | Kuwait City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $11.38 UZS137K | $29.07 KWD9.000 | |
| 1-Bedroom apartment in downtown area | $667.81 UZS8M | $923.87 KWD286.160 | |
| 1-Bedroom apartment outside city center | $425.89 UZS5M | $704.38 KWD218.170 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $41.44 UZS498K | $52.86 KWD16.370 | |
Tashkent vs. Kuwait City - Cost of housing
Improve prices · Change currency (USD)
pay 13.4% less for childcare
Tashkent | Kuwait City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $307.75 UZS4M | $306.59 KWD94.960 | |
| Middle school for 1 child, two semesters | $10,122.00 UZS122M | $7,442.33 KWD2,305.160 | |
Tashkent vs. Kuwait City - Cost of childcare
Improve prices · Change currency (USD)
pay 2.2 times more for entertainment and sports
Tashkent | Kuwait City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.23 UZS14,756.23 | $3.27 KWD1.010 | |
| Cappuccino in mid-range area | $2.03 UZS24,433.80 | $5.74 KWD1.780 | |
| Pack of cigarettes Marlboro or similar | $2.05 UZS24,593.72 | $2.94 KWD0.910 | |
| Monthly membership at local gym | $51.36 UZS617K | $108.17 KWD33.500 | |
| Movie ticket to theater/cinema | $5.73 UZS68,862.43 | $11.45 KWD3.550 | |
Tashkent vs. Kuwait City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 26.6% less for clothing
Tashkent | Kuwait City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $46.09 UZS554K | $39.65 KWD12.280 | |
| Regular dress from H&M or similar store | $55.66 UZS669K | $38.70 KWD11.990 | |
| Running shoes Nike or Adidas | $103.02 UZS1M | $85.03 KWD26.340 | |
| Men's business shoes (leather) | $130.82 UZS2M | $72.67 KWD22.510 | |
Tashkent vs. Kuwait City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Tashkent vs. Kuwait City
Compare countries by overall cost of living
See the cost of living in Uzbekistan vs. Kuwait. This provides a comparison of the average cost of living from cities within Uzbekistan and Kuwait.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kuwait City or Tashkent. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

