Cost of living comparison
compared to
Cockburn Town vs. Suva Cost Breakdown
If you lived in Cockburn Town instead of Suva, you would:
pay (unknown) more for restaurants
Suva | Cockburn Town | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.30 FJD12.01 | ?? | |
| Fast food combo meal McDonalds, or similar | $6.62 FJD15.01 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $1.37 FJD3.12 | ?? | |
| Bottle of water (11 fl. oz) | $0.67 FJD1.52 | ?? |
Suva vs. Cockburn Town - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Suva | Cockburn Town | ||
|---|---|---|---|
| Bread 1 loaf | $0.51 FJD1.17 | ?? | |
| Local cheese (8 oz) | $5.08 FJD11.52 | ?? | |
| Milk (1 gallon) | $4.78 FJD10.83 | ?? | |
| Eggs 1 dozen | $3.23 FJD7.33 | ?? | |
| Boneless chicken breast (1 lb) | $2.54 FJD5.75 | ?? | |
| Apples (1 lb) | $1.12 FJD2.54 | ?? | |
| Bananas (1 lb) | $1.12 FJD2.54 | ?? | |
| Oranges (1 lb) | $1.56 FJD3.54 | ?? | |
| Tomatoes (1 lb) | $1.44 FJD3.26 | ?? | |
| Potatoes (1 lb) | $0.62 FJD1.41 | ?? | |
| Onions (1 lb) | $0.54 FJD1.23 | ?? |
Suva vs. Cockburn Town - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Suva | Cockburn Town | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.08 FJD11.50 | ?? | |
| Monthly public transit pass | $22.07 FJD50.02 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $24,281.49 FJD55,024.28 | ?? | |
| Taxi trip in downtown area (5 miles) | $4.41 FJD10.00 | ?? |
Suva vs. Cockburn Town - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Suva | Cockburn Town | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $23.84 FJD54.02 | ?? | |
| 1-Bedroom apartment in downtown area | $485.63 FJD1,100.49 | ?? | |
| 1-Bedroom apartment outside city center | $379.67 FJD860.38 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $34.55 FJD78.29 | ?? |
Suva vs. Cockburn Town - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Suva | Cockburn Town | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $224.05 FJD507.72 | ?? | |
| Middle school for 1 child, two semesters | $14,127.41 FJD32,014.13 | ?? |
Suva vs. Cockburn Town - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Suva | Cockburn Town | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.09 FJD7.00 | ?? | |
| Cappuccino in mid-range area | $2.98 FJD6.75 | ?? | |
| Pack of cigarettes Marlboro or similar | $9.71 FJD22.01 | ?? | |
| Monthly membership at local gym | $29.87 FJD67.70 | ?? | |
| Movie ticket to theater/cinema | $3.86 FJD8.75 | ?? |
Suva vs. Cockburn Town - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Suva | Cockburn Town | ||
|---|---|---|---|
| Regular jeans Levi's brand | $25.61 FJD58.03 | ?? | |
| Regular dress from H&M or similar store | $26.93 FJD61.03 | ?? | |
| Running shoes Nike or Adidas | $68.78 FJD155.87 | ?? | |
| Men's business shoes (leather) | $60.75 FJD137.66 | ?? |
Suva vs. Cockburn Town - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Suva vs. Cockburn Town
Compare countries by overall cost of living
See the cost of living in Fiji vs. Turks and Caicos Islands. This provides a comparison of the average cost of living from cities within Fiji and Turks and Caicos Islands.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Cockburn Town or Suva. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

