Cost of living comparison
compared to
Egypt vs. Sunderland Cost of Living Summary
Egypt is 68.2% cheaper than Sunderland.
Egypt vs. Sunderland Cost Breakdown
If you lived in Egypt instead of Sunderland, you would:
pay 76.0% less for restaurants
Sunderland | Egypt | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.03 £15.17 | $4.04 EGP200.15 | |
| Fast food combo meal McDonalds, or similar | $9.87 £7.48 | $5.01 EGP248.07 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.44 £1.85 | $0.36 EGP17.94 | |
| Bottle of water (11 fl. oz) | $1.56 £1.18 | $0.16 EGP7.79 | |
Sunderland vs. Egypt - Cost of restaurants
Improve prices · Change currency (USD)
pay 68.2% less for groceries
Sunderland | Egypt | ||
|---|---|---|---|
| Bread 1 loaf | $1.68 £1.27 | $0.56 EGP27.56 | |
| Local cheese (8 oz) | $5.45 £4.13 | $1.51 EGP74.82 | |
| Milk (1 gallon) | $6.14 £4.65 | $3.31 EGP163.79 | |
| Eggs 1 dozen | $3.43 £2.60 | $1.43 EGP71.00 | |
| Boneless chicken breast (1 lb) | $4.05 £3.07 | $2.05 EGP101.47 | |
| Apples (1 lb) | $1.51 £1.15 | $0.65 EGP32.09 | |
| Bananas (1 lb) | $0.94 £0.71 | $0.29 EGP14.19 | |
| Oranges (1 lb) | $1.45 £1.10 | $0.21 EGP10.54 | |
| Tomatoes (1 lb) | $1.69 £1.28 | $0.16 EGP7.73 | |
| Potatoes (1 lb) | $0.79 £0.60 | $0.18 EGP8.87 | |
| Onions (1 lb) | $0.73 £0.55 | $0.17 EGP8.39 | |
Sunderland vs. Egypt - Cost of groceries
Improve prices · Change currency (USD)
pay 67.3% less for transportation
Sunderland | Egypt | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.14 £5.41 | $1.30 EGP64.37 | |
| Monthly public transit pass | $76.12 £57.66 | $7.45 EGP369.18 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,772.71 £28,613.51 | $33,747.60 EGP2M | |
| Taxi trip in downtown area (5 miles) | $22.99 £17.42 | $3.10 EGP153.71 | |
Sunderland vs. Egypt - Cost of transportation
Improve prices · Change currency (USD)
pay 82.5% less for housing
Sunderland | Egypt | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.55 £31.47 | $12.49 EGP618.72 | |
| 1-Bedroom apartment in downtown area | $787.91 £596.85 | $157.03 EGP7,777.93 | |
| 1-Bedroom apartment outside city center | $600.94 £455.23 | $85.28 EGP4,223.72 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $224.67 £170.19 | $13.26 EGP656.70 | |
Sunderland vs. Egypt - Cost of housing
Improve prices · Change currency (USD)
pay 92.6% less for childcare
Sunderland | Egypt | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,235.28 £935.74 | $71.39 EGP3,536.18 | |
| Middle school for 1 child, two semesters | $17,805.77 £13,488.19 | $1,608.71 EGP79,679.38 | |
Sunderland vs. Egypt - Cost of childcare
Improve prices · Change currency (USD)
pay 71.4% less for entertainment and sports
Sunderland | Egypt | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.68 £5.06 | $1.67 EGP82.91 | |
| Cappuccino in mid-range area | $5.00 £3.79 | $1.40 EGP69.59 | |
| Pack of cigarettes Marlboro or similar | $17.29 £13.10 | $1.99 EGP98.62 | |
| Monthly membership at local gym | $42.29 £32.03 | $21.74 EGP1,076.82 | |
| Movie ticket to theater/cinema | $12.02 £9.10 | $3.25 EGP160.82 | |
Sunderland vs. Egypt - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 19.3% less for clothing
Sunderland | Egypt | ||
|---|---|---|---|
| Regular jeans Levi's brand | $79.01 £59.85 | $24.55 EGP1,215.76 | |
| Regular dress from H&M or similar store | $44.73 £33.89 | $44.67 EGP2,212.35 | |
| Running shoes Nike or Adidas | $85.80 £65.00 | $115.64 EGP5,727.75 | |
| Men's business shoes (leather) | $81.24 £61.54 | $46.41 EGP2,298.48 | |
Sunderland vs. Egypt - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Sunderland vs. Egypt
Compare countries by overall cost of living
See the cost of living in United Kingdom vs. Egypt. This provides a comparison of the average cost of living from cities within United Kingdom and Egypt.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Egypt or Sunderland. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

