Cost of living comparison
compared to
United States vs. Stockholm Cost of Living Summary
United States is 51.5% more expensive than Stockholm.
- Restaurants
- pay 7.7% less in United States
- Groceries
- pay 9.3% more in United States
- Transportation
- pay 25.8% less in United States
- Housing
- pay 19.9% more in United States
- Childcare
- pay 5.0 times more in United States
- Entertainment and Sports
- pay 6.0% less in United States
- Clothing
- pay 33.2% less in United States
United States vs. Stockholm Cost Breakdown
If you lived in United States instead of Stockholm, you would:
pay 7.7% less for restaurants
Stockholm | United States | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.93 SEK164.83 | $19.45 | |
| Fast food combo meal McDonalds, or similar | $11.64 SEK113.32 | $11.12 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 SEK31.12 | $2.56 | |
| Bottle of water (11 fl. oz) | $2.55 SEK24.79 | $2.00 | |
Stockholm vs. United States - Cost of restaurants
Improve prices · Change currency (USD)
pay 9.3% more for groceries
Stockholm | United States | ||
|---|---|---|---|
| Bread 1 loaf | $3.44 SEK33.50 | $3.56 | |
| Local cheese (8 oz) | $6.66 SEK64.82 | $6.50 | |
| Milk (1 gallon) | $6.75 SEK65.77 | $3.97 | |
| Eggs 1 dozen | $4.70 SEK45.78 | $4.27 | |
| Boneless chicken breast (1 lb) | $6.13 SEK59.68 | $5.41 | |
| Apples (1 lb) | $1.59 SEK15.49 | $2.37 | |
| Bananas (1 lb) | $1.34 SEK13.06 | $0.78 | |
| Oranges (1 lb) | $1.53 SEK14.93 | $2.04 | |
| Tomatoes (1 lb) | $2.08 SEK20.22 | $2.21 | |
| Potatoes (1 lb) | $0.88 SEK8.58 | $1.34 | |
| Onions (1 lb) | $0.84 SEK8.20 | $1.38 | |
Stockholm vs. United States - Cost of groceries
Improve prices · Change currency (USD)
pay 25.8% less for transportation
Stockholm | United States | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.94 SEK67.55 | $3.41 | |
| Monthly public transit pass | $112.14 SEK1,091.97 | $65.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,800.39 SEK329K | $32,336.38 | |
| Taxi trip in downtown area (5 miles) | $18.94 SEK184.40 | $17.61 | |
Stockholm vs. United States - Cost of transportation
Improve prices · Change currency (USD)
pay 19.9% more for housing
Stockholm | United States | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $44.55 SEK433.84 | $68.97 | |
| 1-Bedroom apartment in downtown area | $1,570.17 SEK15,289.69 | $1,664.59 | |
| 1-Bedroom apartment outside city center | $1,035.21 SEK10,080.51 | $1,416.15 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $183.26 SEK1,784.55 | $150.19 | |
Stockholm vs. United States - Cost of housing
Improve prices · Change currency (USD)
pay 5.0 times more for childcare
Stockholm | United States | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $161.61 SEK1,573.67 | $1,387.27 | |
| Middle school for 1 child, two semesters | $15,445.56 SEK150K | $23,196.46 | |
Stockholm vs. United States - Cost of childcare
Improve prices · Change currency (USD)
pay 6.0% less for entertainment and sports
Stockholm | United States | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.36 SEK81.38 | $5.84 | |
| Cappuccino in mid-range area | $5.17 SEK50.31 | $5.15 | |
| Pack of cigarettes Marlboro or similar | $8.04 SEK78.29 | $9.90 | |
| Monthly membership at local gym | $48.65 SEK473.72 | $51.45 | |
| Movie ticket to theater/cinema | $19.04 SEK185.43 | $13.64 | |
Stockholm vs. United States - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 33.2% less for clothing
Stockholm | United States | ||
|---|---|---|---|
| Regular jeans Levi's brand | $100.97 SEK983.24 | $51.08 | |
| Regular dress from H&M or similar store | $47.01 SEK457.73 | $41.81 | |
| Running shoes Nike or Adidas | $123.10 SEK1,198.68 | $87.56 | |
| Men's business shoes (leather) | $197.83 SEK1,926.39 | $112.04 | |
Stockholm vs. United States - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Stockholm vs. United States
Compare countries by overall cost of living
See the cost of living in Sweden vs. United States. This provides a comparison of the average cost of living from cities within Sweden and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about United States or Stockholm. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

