Cost of living comparison
compared to
Bangkok vs. Squamish Cost of Living Summary
Bangkok is 25.7% cheaper than Squamish.
Bangkok vs. Squamish Cost Breakdown
If you lived in Bangkok instead of Squamish, you would:
pay 64.5% less for restaurants
Squamish | Bangkok | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.07 CA$21.39 | $3.10 THB103.53 | |
| Fast food combo meal McDonalds, or similar | $10.76 CA$15.28 | $6.20 THB207.06 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.95 CA$2.77 | $0.79 THB26.44 | |
| Bottle of water (11 fl. oz) | $1.44 CA$2.04 | $0.33 THB11.13 | |
Squamish vs. Bangkok - Cost of restaurants
Improve prices · Change currency (USD)
pay 12.0% less for groceries
Squamish | Bangkok | ||
|---|---|---|---|
| Bread 1 loaf | $2.39 CA$3.40 | $1.44 THB48.08 | |
| Local cheese (8 oz) | $5.02 CA$7.12 | $8.50 THB283.98 | |
| Milk (1 gallon) | $6.62 CA$9.40 | $7.23 THB241.39 | |
| Eggs 1 dozen | $3.49 CA$4.95 | $2.28 THB76.27 | |
| Boneless chicken breast (1 lb) | $4.85 CA$6.88 | $1.38 THB46.08 | |
| Apples (1 lb) | $1.39 CA$1.98 | $1.59 THB53.11 | |
| Bananas (1 lb) | $0.55 CA$0.79 | $0.82 THB27.27 | |
| Oranges (1 lb) | $1.34 CA$1.91 | $1.02 THB34.17 | |
| Tomatoes (1 lb) | $1.39 CA$1.97 | $0.85 THB28.48 | |
| Potatoes (1 lb) | $1.15 CA$1.63 | $0.72 THB24.05 | |
| Onions (1 lb) | $0.89 CA$1.26 | $0.65 THB21.68 | |
Squamish vs. Bangkok - Cost of groceries
Improve prices · Change currency (USD)
pay 13.0% more for transportation
Squamish | Bangkok | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.58 CA$6.50 | $4.69 THB156.69 | |
| Monthly public transit pass | $30.86 CA$43.80 | $37.21 THB1,242.35 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,382.26 CA$34,609.40 | $37,206.42 THB1M | |
| Taxi trip in downtown area (5 miles) | $15.21 CA$21.58 | $11.63 THB388.23 | |
Squamish vs. Bangkok - Cost of transportation
Improve prices · Change currency (USD)
pay 59.1% less for housing
Squamish | Bangkok | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $65.30 CA$92.69 | $16.91 THB564.51 | |
| 1-Bedroom apartment in downtown area | $1,636.10 CA$2,322.37 | $675.06 THB22,540.61 | |
| 1-Bedroom apartment outside city center | $1,535.64 CA$2,179.77 | $321.97 THB10,750.66 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $90.92 CA$129.06 | $68.69 THB2,293.50 | |
Squamish vs. Bangkok - Cost of housing
Improve prices · Change currency (USD)
pay 17.6% less for childcare
Squamish | Bangkok | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,100.30 CA$1,561.83 | $609.37 THB20,347.42 | |
| Middle school for 1 child, two semesters | $12,199.02 CA$17,315.91 | $13,346.39 THB446K | |
Squamish vs. Bangkok - Cost of childcare
Improve prices · Change currency (USD)
pay 38.3% less for entertainment and sports
Squamish | Bangkok | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.74 CA$8.15 | $2.79 THB93.18 | |
| Cappuccino in mid-range area | $3.96 CA$5.62 | $2.54 THB84.83 | |
| Pack of cigarettes Marlboro or similar | $14.35 CA$20.37 | $4.40 THB146.75 | |
| Monthly membership at local gym | $51.49 CA$73.08 | $51.03 THB1,704.07 | |
| Movie ticket to theater/cinema | $12.20 CA$17.32 | $8.06 THB269.18 | |
Squamish vs. Bangkok - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.6% less for clothing
Squamish | Bangkok | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.42 CA$85.76 | $58.81 THB1,963.54 | |
| Regular dress from H&M or similar store | $43.06 CA$61.11 | $38.03 THB1,269.95 | |
| Running shoes Nike or Adidas | $98.43 CA$139.72 | $104.24 THB3,480.54 | |
| Men's business shoes (leather) | $89.70 CA$127.32 | $91.47 THB3,054.10 | |
Squamish vs. Bangkok - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Squamish vs. Bangkok
Compare countries by overall cost of living
See the cost of living in Canada vs. Thailand. This provides a comparison of the average cost of living from cities within Canada and Thailand.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Bangkok or Squamish. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

