Cost of living in South Korea
compared to
#40
Country Cost of Living Rank
Index: 63 (United States = 100)
South Korea Cost of Living Breakdown
Restaurants
Cost | Range | |
|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.72 ₩10,320 | $5.02$5.02$9.54$9.54 |
| Fast food combo meal McDonalds, or similar | $5.50 ₩8,440 | $4.82$4.82$6.99$6.99 |
| Bottle of Coca-Cola (11 fl. oz) | $1.47 ₩2,251 | $1.15$1.15$2.49$2.49 |
| Bottle of water (11 fl. oz) | $0.82 ₩1,266 | $0.60$0.60$1.67$1.67 |
South Korea - Cost of restaurants
Improve prices · Change currency (USD)
Groceries
Cost | Range | |
|---|---|---|
| Bread 1 loaf | $2.87 ₩4,412 | $1.84$1.84$4.97$4.97 |
| Local cheese (8 oz) | $5.63 ₩8,636 | $3.06$3.06$11.49$11.49 |
| Milk (1 gallon) | $7.67 ₩11,783 | $6.03$6.03$10.97$10.97 |
| Eggs 1 dozen | $2.84 ₩4,354 | $1.94$1.94$5.18$5.18 |
| Boneless chicken breast (1 lb) | $3.34 ₩5,122 | $1.94$1.94$5.35$5.35 |
| Apples (1 lb) | $3.24 ₩4,967 | $1.06$1.06$5.30$5.30 |
| Bananas (1 lb) | $1.39 ₩2,131 | $1.06$1.06$2.12$2.12 |
| Oranges (1 lb) | $2.80 ₩4,293 | $1.85$1.85$4.75$4.75 |
| Tomatoes (1 lb) | $2.40 ₩3,691 | $1.07$1.07$4.02$4.02 |
| Potatoes (1 lb) | $1.78 ₩2,736 | $0.86$0.86$2.78$2.78 |
| Onions (1 lb) | $1.20 ₩1,849 | $0.56$0.56$2.05$2.05 |
South Korea - Cost of groceries
Improve prices · Change currency (USD)
Transportation
Cost | Range | |
|---|---|---|
| Gasoline (1 gallon) | $4.40 ₩6,756 | $4.28$4.28$4.80$4.80 |
| Monthly public transit pass | $47.17 ₩72,425 | $42.45$42.45$67.22$67.22 |
| New Volkswagen Golf 1.4 (standard edition) | $26,440.41 ₩40,593,696 | $26,246.58$26K$26,985.34$27K |
| Taxi trip in downtown area (5 miles) | $8.33 ₩12,792 | $6.82$6.82$16.92$16.92 |
South Korea - Cost of transportation
Improve prices · Change currency (USD)
Housing
Cost | Range | |
|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $21.68 ₩33,291 | $18.09$18.09$31.62$31.62 |
| 1-Bedroom apartment in downtown area | $473.91 ₩727,582 | $373.59$373.59$726.89$726.89 |
| 1-Bedroom apartment outside city center | $357.19 ₩548,383 | $258.61$258.61$510.86$510.86 |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $132.53 ₩203,476 | $101.06$101.06$207.12$207.12 |
South Korea - Cost of housing
Improve prices · Change currency (USD)
Childcare
Cost | Range | |
|---|---|---|
| Private preschool for 1 child, monthly | $378.52 ₩581,144 | $207.43$207.43$767.11$767.11 |
| Middle school for 1 child, two semesters | $15,055.40 ₩23,114,412 | $13,861.75$14K$19,252.42$19K |
South Korea - Cost of childcare
Improve prices · Change currency (USD)
Entertainment and Sports
Cost | Range | |
|---|---|---|
| Domestic/local beer (1 pint) | $3.12 ₩4,787 | $1.74$1.74$4.52$4.52 |
| Cappuccino in mid-range area | $3.57 ₩5,478 | $2.64$2.64$4.82$4.82 |
| Pack of cigarettes Marlboro or similar | $3.18 ₩4,888 | $3.15$3.15$3.76$3.76 |
| Monthly membership at local gym | $49.86 ₩76,549 | $29.95$29.95$102.12$102.12 |
| Movie ticket to theater/cinema | $10.12 ₩15,534 | $9.09$9.09$12.91$12.91 |
South Korea - Cost of entertainment and sports
Improve prices · Change currency (USD)
Clothing
Cost | Range | |
|---|---|---|
| Regular jeans Levi's brand | $66.46 ₩102,035 | $44.07$44.07$91.28$91.28 |
| Regular dress from H&M or similar store | $50.68 ₩77,813 | $40.22$40.22$74.85$74.85 |
| Running shoes Nike or Adidas | $72.74 ₩111,676 | $53.95$53.95$108.57$108.57 |
| Men's business shoes (leather) | $103.23 ₩158,494 | $55.38$55.38$152.68$152.68 |
South Korea - Cost of clothing
Improve prices · Change currency (USD)
Compare South Korea with other locations
Most Expensive Cities in South Korea
Lower
Medium
Higher
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about South Korea. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
