Cost of living comparison
compared to
Uzbekistan vs. South Carolina Cost of Living Summary
Uzbekistan is 56.4% cheaper than South Carolina.
Uzbekistan vs. South Carolina Cost Breakdown
If you lived in Uzbekistan instead of South Carolina, you would:
pay 69.4% less for restaurants
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.17 | $7.42 UZS89,239.67 | |
| Fast food combo meal McDonalds, or similar | $11.16 | $4.28 UZS51,486.76 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.65 | $0.76 UZS9,098.86 | |
| Bottle of water (11 fl. oz) | $2.13 | $0.36 UZS4,327.10 | |
South Carolina vs. Uzbekistan - Cost of restaurants
Improve prices · Change currency (USD)
pay 56.1% less for groceries
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Bread 1 loaf | $3.44 | $0.56 UZS6,724.21 | |
| Local cheese (8 oz) | $5.99 | $3.78 UZS45,496.96 | |
| Milk (1 gallon) | $3.54 | $3.97 UZS47,741.06 | |
| Eggs 1 dozen | $4.18 | $1.50 UZS17,980.19 | |
| Boneless chicken breast (1 lb) | $5.64 | $1.68 UZS20,240.18 | |
| Apples (1 lb) | $2.64 | $0.51 UZS6,184.35 | |
| Bananas (1 lb) | $0.76 | $0.86 UZS10,310.05 | |
| Oranges (1 lb) | $2.49 | $1.11 UZS13,353.54 | |
| Tomatoes (1 lb) | $2.31 | $0.52 UZS6,239.48 | |
| Potatoes (1 lb) | $1.63 | $0.25 UZS3,024.25 | |
| Onions (1 lb) | $1.38 | $0.15 UZS1,754.34 | |
South Carolina vs. Uzbekistan - Cost of groceries
Improve prices · Change currency (USD)
pay 37.8% less for transportation
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.88 | $3.80 UZS45,703.12 | |
| Monthly public transit pass | $46.17 | $7.46 UZS89,626.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,190.90 | $26,965.42 UZS324M | |
| Taxi trip in downtown area (5 miles) | $16.34 | $3.18 UZS38,193.21 | |
South Carolina vs. Uzbekistan - Cost of transportation
Improve prices · Change currency (USD)
pay 82.0% less for housing
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $66.47 | $10.59 UZS127K | |
| 1-Bedroom apartment in downtown area | $1,589.94 | $300.81 UZS4M | |
| 1-Bedroom apartment outside city center | $1,366.92 | $210.88 UZS3M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $141.20 | $30.65 UZS368K | |
South Carolina vs. Uzbekistan - Cost of housing
Improve prices · Change currency (USD)
pay 78.6% less for childcare
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,346.85 | $169.07 UZS2M | |
| Middle school for 1 child, two semesters | $19,168.15 | $5,779.61 UZS69M | |
South Carolina vs. Uzbekistan - Cost of childcare
Improve prices · Change currency (USD)
pay 43.1% less for entertainment and sports
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.29 | $1.45 UZS17,465.45 | |
| Cappuccino in mid-range area | $5.17 | $1.77 UZS21,240.63 | |
| Pack of cigarettes Marlboro or similar | $7.67 | $1.95 UZS23,383.56 | |
| Monthly membership at local gym | $32.75 | $54.84 UZS659K | |
| Movie ticket to theater/cinema | $12.71 | $3.82 UZS45,894.23 | |
South Carolina vs. Uzbekistan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 27.7% less for clothing
South Carolina | Uzbekistan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.06 | $24.11 UZS290K | |
| Regular dress from H&M or similar store | $35.86 | $31.38 UZS377K | |
| Running shoes Nike or Adidas | $84.43 | $78.81 UZS948K | |
| Men's business shoes (leather) | $112.81 | $68.00 UZS818K | |
South Carolina vs. Uzbekistan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: South Carolina vs. Uzbekistan
Salary Calculator · Free tool
What salary would you need in Uzbekistan?
→
Quality of Life Comparison · 2 statistics
Make 82.4% less money in Uzbekistan
→
Size Comparison · See true size
South Carolina is about 6 times smaller than Uzbekistan.
→
Moving from South Carolina to Uzbekistan · Cost, visas & climate
Compare cost of living, salary and climate.
→
Compare countries by overall cost of living
See the cost of living in United States vs. Uzbekistan. This provides a comparison of the average cost of living from cities within United States and Uzbekistan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Uzbekistan or South Carolina. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
