Cost of living comparison
compared to
Japan vs. South Africa Cost of Living Summary
Japan is 47.1% more expensive than South Africa overall.
Japan vs. South Africa Cost Breakdown
If you lived in Japan instead of South Africa, you would:
pay 7.9% less for restaurants
South Africa | Japan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.33 ZAR158.57 | $6.60 ¥1,068 | |
| Fast food combo meal McDonalds, or similar | $5.11 ZAR86.86 | $5.10 ¥825 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.03 ZAR17.52 | $1.07 ¥172 | |
| Bottle of water (11 fl. oz) | $0.80 ZAR13.64 | $0.76 ¥123 | |
South Africa vs. Japan - Cost of restaurants
Improve prices · Change currency (USD)
pay 86.3% more for groceries
South Africa | Japan | ||
|---|---|---|---|
| Bread 1 loaf | $1.00 ZAR17.04 | $1.50 ¥243 | |
| Local cheese (8 oz) | $3.88 ZAR65.99 | $5.07 ¥819 | |
| Milk (1 gallon) | $4.37 ZAR74.25 | $5.67 ¥917 | |
| Eggs 1 dozen | $2.33 ZAR39.64 | $2.08 ¥336 | |
| Boneless chicken breast (1 lb) | $2.13 ZAR36.25 | $2.93 ¥474 | |
| Apples (1 lb) | $0.73 ZAR12.37 | $2.14 ¥346 | |
| Bananas (1 lb) | $0.65 ZAR11.08 | $1.12 ¥181 | |
| Oranges (1 lb) | $0.68 ZAR11.61 | $1.69 ¥274 | |
| Tomatoes (1 lb) | $0.71 ZAR12.05 | $2.13 ¥345 | |
| Potatoes (1 lb) | $0.59 ZAR9.95 | $1.22 ¥197 | |
| Onions (1 lb) | $0.60 ZAR10.19 | $1.15 ¥187 | |
South Africa vs. Japan - Cost of groceries
Improve prices · Change currency (USD)
pay 42.8% more for transportation
South Africa | Japan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.92 ZAR83.64 | $4.39 ¥710 | |
| Monthly public transit pass | $56.18 ZAR954.32 | $59.14 ¥9,567 | |
| New Volkswagen Golf 1.4 (standard edition) | $21,394.82 ZAR363K | $22,599.51 ¥4M | |
| Taxi trip in downtown area (5 miles) | $9.34 ZAR158.63 | $25.32 ¥4,096 | |
South Africa vs. Japan - Cost of transportation
Improve prices · Change currency (USD)
pay 13.3% more for housing
South Africa | Japan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $39.36 ZAR668.59 | $33.91 ¥5,486 | |
| 1-Bedroom apartment in downtown area | $404.16 ZAR6,865.77 | $543.18 ¥87,862 | |
| 1-Bedroom apartment outside city center | $361.59 ZAR6,142.63 | $353.61 ¥57,199 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $88.13 ZAR1,497.10 | $118.72 ¥19,203 | |
South Africa vs. Japan - Cost of housing
Improve prices · Change currency (USD)
pay 2.5 times more for childcare
South Africa | Japan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $173.48 ZAR2,946.96 | $296.89 ¥48,023 | |
| Middle school for 1 child, two semesters | $3,962.11 ZAR67,307.48 | $13,159.48 ¥2M | |
South Africa vs. Japan - Cost of childcare
Improve prices · Change currency (USD)
pay 55.4% more for entertainment and sports
South Africa | Japan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.18 ZAR37.00 | $2.60 ¥421 | |
| Cappuccino in mid-range area | $2.05 ZAR34.81 | $3.03 ¥489 | |
| Pack of cigarettes Marlboro or similar | $2.96 ZAR50.35 | $3.89 ¥628 | |
| Monthly membership at local gym | $30.26 ZAR514.07 | $59.54 ¥9,631 | |
| Movie ticket to theater/cinema | $6.85 ZAR116.34 | $12.46 ¥2,016 | |
South Africa vs. Japan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 11.6% less for clothing
South Africa | Japan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.74 ZAR862.01 | $44.79 ¥7,246 | |
| Regular dress from H&M or similar store | $32.75 ZAR556.39 | $32.04 ¥5,183 | |
| Running shoes Nike or Adidas | $94.19 ZAR1,600.10 | $57.37 ¥9,280 | |
| Men's business shoes (leather) | $81.80 ZAR1,389.52 | $87.37 ¥14,133 | |
South Africa vs. Japan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: South Africa vs. Japan
Salary Calculator · Free tool
What salary would you need in Japan?
→
Quality of Life Comparison · 14 statistics
Make 3.2 times more money in Japan
→
Size Comparison · See true size
South Africa is about 3.2 times bigger than Japan.
→
Moving from South Africa to Japan · OECD 2023
629 people moved from South Africa to Japan.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Japan or South Africa. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

