Cost of living comparison
compared to
Singapore vs. Sion Cost of Living Summary
Singapore is 6.2% cheaper than Sion.
Singapore vs. Sion Cost Breakdown
If you lived in Singapore instead of Sion, you would:
pay 67.8% less for restaurants
Sion | Singapore | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $30.66 CHF24.82 | $9.28 SGD12.01 | |
| Fast food combo meal McDonalds, or similar | $18.14 CHF14.69 | $7.73 SGD10.01 | |
| Bottle of Coca-Cola (11 fl. oz) | $5.32 CHF4.31 | $1.58 SGD2.04 | |
| Bottle of water (11 fl. oz) | $4.38 CHF3.55 | $1.16 SGD1.50 | |
Sion vs. Singapore - Cost of restaurants
Improve prices · Change currency (USD)
pay 14.2% less for groceries
Sion | Singapore | ||
|---|---|---|---|
| Bread 1 loaf | $3.85 CHF3.12 | $2.36 SGD3.06 | |
| Local cheese (8 oz) | $14.18 CHF11.48 | $8.89 SGD11.50 | |
| Milk (1 gallon) | $6.95 CHF5.62 | $11.53 SGD14.92 | |
| Eggs 1 dozen | $6.19 CHF5.01 | $3.24 SGD4.19 | |
| Boneless chicken breast (1 lb) | $10.93 CHF8.85 | $5.05 SGD6.54 | |
| Apples (1 lb) | $1.61 CHF1.30 | $1.95 SGD2.53 | |
| Bananas (1 lb) | $1.22 CHF0.99 | $1.36 SGD1.76 | |
| Oranges (1 lb) | $1.68 CHF1.36 | $2.22 SGD2.87 | |
| Tomatoes (1 lb) | $2.86 CHF2.31 | $1.19 SGD1.53 | |
| Potatoes (1 lb) | $1.48 CHF1.19 | $1.12 SGD1.45 | |
| Onions (1 lb) | $1.34 CHF1.08 | $0.98 SGD1.26 | |
Sion vs. Singapore - Cost of groceries
Improve prices · Change currency (USD)
pay 27.3% more for transportation
Sion | Singapore | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.38 CHF6.78 | $8.27 SGD10.70 | |
| Monthly public transit pass | $187.69 CHF151.95 | $92.79 SGD120.09 | |
| New Volkswagen Golf 1.4 (standard edition) | $41,041.86 CHF33,225.85 | $139K SGD180K | |
| Taxi trip in downtown area (5 miles) | $44.30 CHF35.86 | $9.74 SGD12.61 | |
Sion vs. Singapore - Cost of transportation
Improve prices · Change currency (USD)
pay 54.0% more for housing
Sion | Singapore | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $59.97 CHF48.55 | $35.10 SGD45.43 | |
| 1-Bedroom apartment in downtown area | $1,126.15 CHF911.68 | $3,116.78 SGD4,033.74 | |
| 1-Bedroom apartment outside city center | $1,001.02 CHF810.39 | $2,276.91 SGD2,946.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $219.01 CHF177.30 | $116.26 SGD150.46 | |
Sion vs. Singapore - Cost of housing
Improve prices · Change currency (USD)
pay 4.1% more for childcare
Sion | Singapore | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,001.02 CHF810.39 | $1,253.76 SGD1,622.61 | |
| Middle school for 1 child, two semesters | $35,035.74 CHF28,363.53 | $29,085.74 SGD37,642.77 | |
Sion vs. Singapore - Cost of childcare
Improve prices · Change currency (USD)
pay 10.5% less for entertainment and sports
Sion | Singapore | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.51 CHF6.08 | $7.73 SGD10.01 | |
| Cappuccino in mid-range area | $4.75 CHF3.85 | $4.68 SGD6.05 | |
| Pack of cigarettes Marlboro or similar | $11.26 CHF9.12 | $12.76 SGD16.51 | |
| Monthly membership at local gym | $141.24 CHF114.34 | $117.15 SGD151.62 | |
| Movie ticket to theater/cinema | $23.15 CHF18.74 | $11.60 SGD15.01 | |
Sion vs. Singapore - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 36.0% less for clothing
Sion | Singapore | ||
|---|---|---|---|
| Regular jeans Levi's brand | $143.69 CHF116.32 | $84.93 SGD109.92 | |
| Regular dress from H&M or similar store | $62.56 CHF50.64 | $42.58 SGD55.10 | |
| Running shoes Nike or Adidas | $162.67 CHF131.69 | $104.51 SGD135.26 | |
| Men's business shoes (leather) | $195.20 CHF158.03 | $126.20 SGD163.33 | |
Sion vs. Singapore - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Sion vs. Singapore
Compare countries by overall cost of living
See the cost of living in Switzerland vs. Singapore. This provides a comparison of the average cost of living from cities within Switzerland and Singapore.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Singapore or Sion. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

