Cost of living comparison
compared to
Subic Bay Freeport Zone vs. Singapore Cost of Living Summary
Subic Bay Freeport Zone is 53.3% cheaper than Singapore.
- Restaurants
- pay 54.5% less in Subic Bay Freeport Zone
- Groceries
- pay 37.7% less in Subic Bay Freeport Zone
- Transportation
- pay 70.7% less in Subic Bay Freeport Zone
- Housing
- pay 65.3% less in Subic Bay Freeport Zone
- Childcare
- pay 53.0% less in Subic Bay Freeport Zone
- Entertainment and Sports
- pay 65.1% less in Subic Bay Freeport Zone
- Clothing
- pay 26.8% less in Subic Bay Freeport Zone
Subic Bay Freeport Zone vs. Singapore Cost Breakdown
If you lived in Subic Bay Freeport Zone instead of Singapore, you would:
pay 54.5% less for restaurants
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.28 SGD12.01 | $4.30 ₱263.69 | |
| Fast food combo meal McDonalds, or similar | $7.73 SGD10.01 | $3.44 ₱210.95 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.58 SGD2.04 | $0.82 ₱50.10 | |
| Bottle of water (11 fl. oz) | $1.16 SGD1.50 | $0.46 ₱28.13 | |
Singapore vs. Subic Bay Freeport Zone - Cost of restaurants
Improve prices · Change currency (USD)
pay 37.7% less for groceries
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Bread 1 loaf | $2.36 SGD3.06 | $1.54 ₱94.72 | |
| Local cheese (8 oz) | $8.89 SGD11.50 | $4.59 ₱281.51 | |
| Milk (1 gallon) | $11.53 SGD14.92 | $6.87 ₱421.36 | |
| Eggs 1 dozen | $3.24 SGD4.19 | $1.97 ₱120.66 | |
| Boneless chicken breast (1 lb) | $5.05 SGD6.54 | $2.26 ₱138.74 | |
| Apples (1 lb) | $1.95 SGD2.53 | $2.74 ₱168.12 | |
| Bananas (1 lb) | $1.36 SGD1.76 | $0.81 ₱49.46 | |
| Oranges (1 lb) | $2.22 SGD2.87 | $0.63 ₱38.63 | |
| Tomatoes (1 lb) | $1.19 SGD1.53 | $0.52 ₱31.64 | |
| Potatoes (1 lb) | $1.12 SGD1.45 | $0.75 ₱45.96 | |
| Onions (1 lb) | $0.98 SGD1.26 | $0.63 ₱38.63 | |
Singapore vs. Subic Bay Freeport Zone - Cost of groceries
Improve prices · Change currency (USD)
pay 70.7% less for transportation
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.27 SGD10.70 | $4.16 ₱255.03 | |
| Monthly public transit pass | $92.79 SGD120.09 | $17.55 ₱1,075.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $139K SGD180K | $27,507.78 ₱2M | |
| Taxi trip in downtown area (5 miles) | $9.74 SGD12.61 | $2.75 ₱168.76 | |
Singapore vs. Subic Bay Freeport Zone - Cost of transportation
Improve prices · Change currency (USD)
pay 65.3% less for housing
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $35.10 SGD45.43 | $18.06 ₱1,107.50 | |
| 1-Bedroom apartment in downtown area | $3,116.78 SGD4,033.74 | $137.62 ₱8,438.06 | |
| 1-Bedroom apartment outside city center | $2,276.91 SGD2,946.77 | $86.02 ₱5,273.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $116.26 SGD150.46 | $91.71 ₱5,623.13 | |
Singapore vs. Subic Bay Freeport Zone - Cost of housing
Improve prices · Change currency (USD)
pay 53.0% less for childcare
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,253.76 SGD1,622.61 | ?? | |
| Middle school for 1 child, two semesters | $29,085.74 SGD37,642.77 | $13,676.48 ₱839K | |
Singapore vs. Subic Bay Freeport Zone - Cost of childcare
Improve prices · Change currency (USD)
pay 65.1% less for entertainment and sports
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.73 SGD10.01 | $1.42 ₱87.02 | |
| Cappuccino in mid-range area | $4.68 SGD6.05 | $2.41 ₱147.67 | |
| Pack of cigarettes Marlboro or similar | $12.76 SGD16.51 | $2.41 ₱147.48 | |
| Monthly membership at local gym | $117.15 SGD151.62 | $30.93 ₱1,896.45 | |
| Movie ticket to theater/cinema | $11.60 SGD15.01 | $6.88 ₱421.90 | |
Singapore vs. Subic Bay Freeport Zone - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 26.8% less for clothing
Singapore | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.93 SGD109.92 | $44.44 ₱2,724.79 | |
| Regular dress from H&M or similar store | $42.58 SGD55.10 | $35.55 ₱2,179.83 | |
| Running shoes Nike or Adidas | $104.51 SGD135.26 | $71.68 ₱4,394.82 | |
| Men's business shoes (leather) | $126.20 SGD163.33 | $111.82 ₱6,855.92 | |
Singapore vs. Subic Bay Freeport Zone - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Singapore vs. Subic Bay Freeport Zone
Compare countries by overall cost of living
See the cost of living in Singapore vs. Philippines. This provides a comparison of the average cost of living from cities within Singapore and Philippines.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subic Bay Freeport Zone or Singapore. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

