Cost of living comparison
compared to
San Fernando vs. Singapore Cost of Living Summary
San Fernando is 40.7% cheaper than Singapore.
- Restaurants
- pay 14.7% less in San Fernando
- Groceries
- pay 10.9% less in San Fernando
- Transportation
- pay 49.8% less in San Fernando
- Housing
- pay 52.2% less in San Fernando
- Childcare
- pay 83.0% less in San Fernando
- Entertainment and Sports
- pay 47.7% less in San Fernando
- Clothing
- pay 26.8% less in San Fernando
San Fernando vs. Singapore Cost Breakdown
If you lived in San Fernando instead of Singapore, you would:
pay 14.7% less for restaurants
Singapore | San Fernando | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.28 SGD12.01 | $10.31 TTD70.13 | |
| Fast food combo meal McDonalds, or similar | $7.73 SGD10.01 | $7.36 TTD50.09 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.58 SGD2.04 | $1.08 TTD7.33 | |
| Bottle of water (11 fl. oz) | $1.16 SGD1.50 | $0.77 TTD5.26 | |
Singapore vs. San Fernando - Cost of restaurants
Improve prices · Change currency (USD)
pay 10.9% less for groceries
Singapore | San Fernando | ||
|---|---|---|---|
| Bread 1 loaf | $2.36 SGD3.06 | $2.28 TTD15.53 | |
| Local cheese (8 oz) | $8.89 SGD11.50 | $4.03 TTD27.40 | |
| Milk (1 gallon) | $11.53 SGD14.92 | $7.62 TTD51.83 | |
| Eggs 1 dozen | $3.24 SGD4.19 | $3.83 TTD26.05 | |
| Boneless chicken breast (1 lb) | $5.05 SGD6.54 | $4.62 TTD31.42 | |
| Apples (1 lb) | $1.95 SGD2.53 | $2.80 TTD19.02 | |
| Bananas (1 lb) | $1.36 SGD1.76 | $1.14 TTD7.74 | |
| Oranges (1 lb) | $2.22 SGD2.87 | $2.05 TTD13.95 | |
| Tomatoes (1 lb) | $1.19 SGD1.53 | $1.88 TTD12.80 | |
| Potatoes (1 lb) | $1.12 SGD1.45 | $0.57 TTD3.85 | |
| Onions (1 lb) | $0.98 SGD1.26 | $0.33 TTD2.27 | |
Singapore vs. San Fernando - Cost of groceries
Improve prices · Change currency (USD)
pay 49.8% less for transportation
Singapore | San Fernando | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.27 SGD10.70 | $3.84 TTD26.12 | |
| Monthly public transit pass | $92.79 SGD120.09 | $44.18 TTD300.55 | |
| New Volkswagen Golf 1.4 (standard edition) | $139K SGD180K | $35,345.77 TTD240K | |
| Taxi trip in downtown area (5 miles) | $9.74 SGD12.61 | $7.95 TTD54.10 | |
Singapore vs. San Fernando - Cost of transportation
Improve prices · Change currency (USD)
pay 52.2% less for housing
Singapore | San Fernando | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $35.10 SGD45.43 | $45.41 TTD308.89 | |
| 1-Bedroom apartment in downtown area | $3,116.78 SGD4,033.74 | $552.28 TTD3,756.82 | |
| 1-Bedroom apartment outside city center | $2,276.91 SGD2,946.77 | $343.64 TTD2,337.57 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $116.26 SGD150.46 | $33.79 TTD229.83 | |
Singapore vs. San Fernando - Cost of housing
Improve prices · Change currency (USD)
pay 83.0% less for childcare
Singapore | San Fernando | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,253.76 SGD1,622.61 | $331.09 TTD2,252.23 | |
| Middle school for 1 child, two semesters | $29,085.74 SGD37,642.77 | $2,209.11 TTD15,027.26 | |
Singapore vs. San Fernando - Cost of childcare
Improve prices · Change currency (USD)
pay 47.7% less for entertainment and sports
Singapore | San Fernando | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.73 SGD10.01 | $1.84 TTD12.52 | |
| Cappuccino in mid-range area | $4.68 SGD6.05 | $3.65 TTD24.79 | |
| Pack of cigarettes Marlboro or similar | $12.76 SGD16.51 | $5.60 TTD38.07 | |
| Monthly membership at local gym | $117.15 SGD151.62 | $46.64 TTD317.24 | |
| Movie ticket to theater/cinema | $11.60 SGD15.01 | $8.84 TTD60.11 | |
Singapore vs. San Fernando - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 26.8% less for clothing
Singapore | San Fernando | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.93 SGD109.92 | $44.18 TTD300.55 | |
| Regular dress from H&M or similar store | $42.58 SGD55.10 | $36.82 TTD250.45 | |
| Running shoes Nike or Adidas | $104.51 SGD135.26 | $88.36 TTD601.09 | |
| Men's business shoes (leather) | $126.20 SGD163.33 | $88.36 TTD601.09 | |
Singapore vs. San Fernando - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Singapore vs. San Fernando
Compare countries by overall cost of living
See the cost of living in Singapore vs. Trinidad and Tobago. This provides a comparison of the average cost of living from cities within Singapore and Trinidad and Tobago.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Fernando or Singapore. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

