Cost of living comparison
compared to
Redwood City vs. Singapore Cost of Living Summary
Redwood City is 43.1% more expensive than Singapore.
- Restaurants
- pay 2.3 times more in Redwood City
- Groceries
- pay 48.2% more in Redwood City
- Transportation
- pay 22.9% less in Redwood City
- Housing
- pay 48.0% more in Redwood City
- Childcare
- pay 84.8% more in Redwood City
- Entertainment and Sports
- pay 32.1% more in Redwood City
- Clothing
- pay 22.8% less in Redwood City
The cost of restaurants, childcare, groceries, housing, and entertainment and sports in Redwood City are more expensive than in Singapore. Expenses including transportation and clothing are lower in Redwood City. Notably, restaurants and childcare are significantly more expensive in Redwood City.
Redwood City vs. Singapore Cost Breakdown
If you lived in Redwood City instead of Singapore, you would:
pay 2.3 times more for restaurants
Singapore | Redwood City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.28 SGD12.01 | $30.00 | |
| Fast food combo meal McDonalds, or similar | $7.73 SGD10.01 | $14.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.58 SGD2.04 | $3.30 | |
| Bottle of water (11 fl. oz) | $1.16 SGD1.50 | $2.50 | |
Singapore vs. Redwood City - Cost of restaurants
Improve prices · Change currency (USD)
pay 48.2% more for groceries
Singapore | Redwood City | ||
|---|---|---|---|
| Bread 1 loaf | $2.36 SGD3.06 | $5.06 | |
| Local cheese (8 oz) | $8.89 SGD11.50 | $8.45 | |
| Milk (1 gallon) | $11.53 SGD14.92 | $5.85 | |
| Eggs 1 dozen | $3.24 SGD4.19 | $8.00 | |
| Boneless chicken breast (1 lb) | $5.05 SGD6.54 | $6.63 | |
| Apples (1 lb) | $1.95 SGD2.53 | $3.22 | |
| Bananas (1 lb) | $1.36 SGD1.76 | $1.31 | |
| Oranges (1 lb) | $2.22 SGD2.87 | $2.37 | |
| Tomatoes (1 lb) | $1.19 SGD1.53 | $2.26 | |
| Potatoes (1 lb) | $1.12 SGD1.45 | $1.67 | |
| Onions (1 lb) | $0.98 SGD1.26 | $1.81 | |
Singapore vs. Redwood City - Cost of groceries
Improve prices · Change currency (USD)
pay 22.9% less for transportation
Singapore | Redwood City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.27 SGD10.70 | $4.75 | |
| Monthly public transit pass | $92.79 SGD120.09 | $74.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $139K SGD180K | $36,753.89 | |
| Taxi trip in downtown area (5 miles) | $9.74 SGD12.61 | $14.09 | |
Singapore vs. Redwood City - Cost of transportation
Improve prices · Change currency (USD)
pay 48.0% more for housing
Singapore | Redwood City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $35.10 SGD45.43 | $68.78 | |
| 1-Bedroom apartment in downtown area | $3,116.78 SGD4,033.74 | $4,250.00 | |
| 1-Bedroom apartment outside city center | $2,276.91 SGD2,946.77 | $2,500.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $116.26 SGD150.46 | $174.09 | |
Singapore vs. Redwood City - Cost of housing
Improve prices · Change currency (USD)
pay 84.8% more for childcare
Singapore | Redwood City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,253.76 SGD1,622.61 | $2,823.00 | |
| Middle school for 1 child, two semesters | $29,085.74 SGD37,642.77 | $42,000.00 | |
Singapore vs. Redwood City - Cost of childcare
Improve prices · Change currency (USD)
pay 32.1% more for entertainment and sports
Singapore | Redwood City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.73 SGD10.01 | $8.00 | |
| Cappuccino in mid-range area | $4.68 SGD6.05 | $5.79 | |
| Pack of cigarettes Marlboro or similar | $12.76 SGD16.51 | $10.45 | |
| Monthly membership at local gym | $117.15 SGD151.62 | $240.00 | |
| Movie ticket to theater/cinema | $11.60 SGD15.01 | $17.00 | |
Singapore vs. Redwood City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 22.8% less for clothing
Singapore | Redwood City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.93 SGD109.92 | $56.67 | |
| Regular dress from H&M or similar store | $42.58 SGD55.10 | $25.00 | |
| Running shoes Nike or Adidas | $104.51 SGD135.26 | $95.00 | |
| Men's business shoes (leather) | $126.20 SGD163.33 | $116.67 | |
Singapore vs. Redwood City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Singapore vs. Redwood City
Compare countries by overall cost of living
See the cost of living in Singapore vs. United States. This provides a comparison of the average cost of living from cities within Singapore and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Redwood City or Singapore. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

