Cost of living comparison
compared to
High Wycombe vs. Singapore Cost of Living Summary
High Wycombe is 5.5% cheaper than Singapore.
High Wycombe vs. Singapore Cost Breakdown
If you lived in High Wycombe instead of Singapore, you would:
pay 37.9% more for restaurants
Singapore | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.28 SGD12.01 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $7.73 SGD10.01 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.58 SGD2.04 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $1.16 SGD1.50 | $1.33 £1.01 | |
Singapore vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 37.8% less for groceries
Singapore | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $2.36 SGD3.06 | $1.54 £1.17 | |
| Local cheese (8 oz) | $8.89 SGD11.50 | $3.66 £2.77 | |
| Milk (1 gallon) | $11.53 SGD14.92 | $6.57 £4.98 | |
| Eggs 1 dozen | $3.24 SGD4.19 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $5.05 SGD6.54 | $3.63 £2.75 | |
| Apples (1 lb) | $1.95 SGD2.53 | $1.06 £0.80 | |
| Bananas (1 lb) | $1.36 SGD1.76 | $0.55 £0.41 | |
| Oranges (1 lb) | $2.22 SGD2.87 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $1.19 SGD1.53 | $0.83 £0.63 | |
| Potatoes (1 lb) | $1.12 SGD1.45 | $0.60 £0.46 | |
| Onions (1 lb) | $0.98 SGD1.26 | $0.54 £0.41 | |
Singapore vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 8.2% less for transportation
Singapore | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.27 SGD10.70 | $7.18 £5.44 | |
| Monthly public transit pass | $92.79 SGD120.09 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $139K SGD180K | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $9.74 SGD12.61 | $16.29 £12.34 | |
Singapore vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 7.7% more for housing
Singapore | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $35.10 SGD45.43 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $3,116.78 SGD4,033.74 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $2,276.91 SGD2,946.77 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $116.26 SGD150.46 | $245.09 £185.66 | |
Singapore vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Singapore | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,253.76 SGD1,622.61 | ?? | |
| Middle school for 1 child, two semesters | $29,085.74 SGD37,642.77 | ?? |
Singapore vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 8.2% less for entertainment and sports
Singapore | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.73 SGD10.01 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $4.68 SGD6.05 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $12.76 SGD16.51 | $19.36 £14.67 | |
| Monthly membership at local gym | $117.15 SGD151.62 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $11.60 SGD15.01 | $11.34 £8.59 | |
Singapore vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.4% less for clothing
Singapore | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.93 SGD109.92 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $42.58 SGD55.10 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $104.51 SGD135.26 | $66.77 £50.58 | |
| Men's business shoes (leather) | $126.20 SGD163.33 | $63.43 £48.05 | |
Singapore vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Singapore vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in Singapore vs. United Kingdom. This provides a comparison of the average cost of living from cities within Singapore and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Singapore. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

