Cost of living comparison
compared to
Andaman Islands vs. Singapore Cost of Living Summary
Andaman Islands is 62.5% cheaper than Singapore.
Andaman Islands vs. Singapore Cost Breakdown
If you lived in Andaman Islands instead of Singapore, you would:
pay 67.0% less for restaurants
Singapore | Andaman Islands | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $9.28 SGD12.01 | $2.54 ₹239.39 | |
| Fast food combo meal McDonalds, or similar | $7.73 SGD10.01 | $2.82 ₹265.99 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.58 SGD2.04 | $0.79 ₹74.48 | |
| Bottle of water (11 fl. oz) | $1.16 SGD1.50 | $0.21 ₹19.51 | |
Singapore vs. Andaman Islands - Cost of restaurants
Improve prices · Change currency (USD)
pay 67.6% less for groceries
Singapore | Andaman Islands | ||
|---|---|---|---|
| Bread 1 loaf | $2.36 SGD3.06 | $0.51 ₹47.88 | |
| Local cheese (8 oz) | $8.89 SGD11.50 | $1.69 ₹159.59 | |
| Milk (1 gallon) | $11.53 SGD14.92 | $3.84 ₹362.48 | |
| Eggs 1 dozen | $3.24 SGD4.19 | $1.35 ₹127.68 | |
| Boneless chicken breast (1 lb) | $5.05 SGD6.54 | $2.05 ₹193.04 | |
| Apples (1 lb) | $1.95 SGD2.53 | $0.95 ₹89.28 | |
| Bananas (1 lb) | $1.36 SGD1.76 | ?? | |
| Oranges (1 lb) | $2.22 SGD2.87 | $0.61 ₹57.91 | |
| Tomatoes (1 lb) | $1.19 SGD1.53 | $0.36 ₹33.78 | |
| Potatoes (1 lb) | $1.12 SGD1.45 | $0.28 ₹26.54 | |
| Onions (1 lb) | $0.98 SGD1.26 | $0.36 ₹33.78 | |
Singapore vs. Andaman Islands - Cost of groceries
Improve prices · Change currency (USD)
pay 50.8% less for transportation
Singapore | Andaman Islands | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.27 SGD10.70 | $4.07 ₹383.81 | |
| Monthly public transit pass | $92.79 SGD120.09 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $139K SGD180K | ?? | |
| Taxi trip in downtown area (5 miles) | $9.74 SGD12.61 | ?? | |
Singapore vs. Andaman Islands - Cost of transportation
Improve prices · Change currency (USD)
pay 51.8% less for housing
Singapore | Andaman Islands | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $35.10 SGD45.43 | $20.86 ₹1,968.33 | |
| 1-Bedroom apartment in downtown area | $3,116.78 SGD4,033.74 | ?? | |
| 1-Bedroom apartment outside city center | $2,276.91 SGD2,946.77 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $116.26 SGD150.46 | $43.11 ₹4,068.10 | |
Singapore vs. Andaman Islands - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Singapore | Andaman Islands | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,253.76 SGD1,622.61 | ?? | |
| Middle school for 1 child, two semesters | $29,085.74 SGD37,642.77 | ?? |
Singapore vs. Andaman Islands - Cost of childcare
Improve prices · Change currency (USD)
pay 75.5% less for entertainment and sports
Singapore | Andaman Islands | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.73 SGD10.01 | $1.52 ₹143.64 | |
| Cappuccino in mid-range area | $4.68 SGD6.05 | $1.41 ₹133.00 | |
| Pack of cigarettes Marlboro or similar | $12.76 SGD16.51 | ?? | |
| Monthly membership at local gym | $117.15 SGD151.62 | $39.46 ₹3,723.87 | |
| Movie ticket to theater/cinema | $11.60 SGD15.01 | $1.69 ₹159.59 | |
Singapore vs. Andaman Islands - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Singapore | Andaman Islands | ||
|---|---|---|---|
| Regular jeans Levi's brand | $84.93 SGD109.92 | ?? | |
| Regular dress from H&M or similar store | $42.58 SGD55.10 | ?? | |
| Running shoes Nike or Adidas | $104.51 SGD135.26 | ?? | |
| Men's business shoes (leather) | $126.20 SGD163.33 | ?? |
Singapore vs. Andaman Islands - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Singapore vs. Andaman Islands
Compare countries by overall cost of living
See the cost of living in Singapore vs. India. This provides a comparison of the average cost of living from cities within Singapore and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Andaman Islands or Singapore. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

