Cost of living comparison
compared to
Kyoto vs. Santa Cruz Cost of Living Summary
Kyoto is 46.1% cheaper than Santa Cruz.
Kyoto vs. Santa Cruz Cost Breakdown
If you lived in Kyoto instead of Santa Cruz, you would:
pay 66.2% less for restaurants
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.00 | $10.02 ¥1,621 | |
| Fast food combo meal McDonalds, or similar | $15.00 | $5.35 ¥865 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.93 | $0.92 ¥150 | |
| Bottle of water (11 fl. oz) | $2.67 | $0.74 ¥120 | |
Santa Cruz vs. Kyoto - Cost of restaurants
Improve prices · Change currency (USD)
pay 34.3% less for groceries
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Bread 1 loaf | $5.27 | $1.70 ¥275 | |
| Local cheese (8 oz) | $10.35 | $4.57 ¥739 | |
| Milk (1 gallon) | $5.25 | $6.67 ¥1,080 | |
| Eggs 1 dozen | $6.50 | $2.23 ¥360 | |
| Boneless chicken breast (1 lb) | $6.75 | $3.09 ¥500 | |
| Apples (1 lb) | $3.53 | $2.42 ¥392 | |
| Bananas (1 lb) | $1.00 | $1.11 ¥180 | |
| Oranges (1 lb) | $2.90 | $2.83 ¥458 | |
| Tomatoes (1 lb) | $2.80 | $1.72 ¥278 | |
| Potatoes (1 lb) | $2.04 | $0.71 ¥114 | |
| Onions (1 lb) | $1.55 | $1.01 ¥163 | |
Santa Cruz vs. Kyoto - Cost of groceries
Improve prices · Change currency (USD)
pay 1.8% more for transportation
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.79 | $4.43 ¥717 | |
| Monthly public transit pass | $65.00 | $66.82 ¥10,809 | |
| New Volkswagen Golf 1.4 (standard edition) | $23,894.01 | $22,332.63 ¥4M | |
| Taxi trip in downtown area (5 miles) | $22.70 | $26.86 ¥4,345 | |
Santa Cruz vs. Kyoto - Cost of transportation
Improve prices · Change currency (USD)
pay 73.1% less for housing
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $76.17 | $32.58 ¥5,269 | |
| 1-Bedroom apartment in downtown area | $2,989.17 | $570.06 ¥92,210 | |
| 1-Bedroom apartment outside city center | $2,639.80 | $318.25 ¥51,479 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $244.30 | $82.56 ¥13,354 | |
Santa Cruz vs. Kyoto - Cost of housing
Improve prices · Change currency (USD)
pay 84.9% less for childcare
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,738.89 | $434.36 ¥70,259 | |
| Middle school for 1 child, two semesters | $37,770.00 | $5,345.93 ¥865K | |
Santa Cruz vs. Kyoto - Cost of childcare
Improve prices · Change currency (USD)
pay 35.1% less for entertainment and sports
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $3.34 ¥540 | |
| Cappuccino in mid-range area | $5.33 | $3.20 ¥517 | |
| Pack of cigarettes Marlboro or similar | $11.00 | $4.01 ¥649 | |
| Monthly membership at local gym | $60.00 | $55.73 ¥9,015 | |
| Movie ticket to theater/cinema | $14.50 | $12.70 ¥2,054 | |
Santa Cruz vs. Kyoto - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 31.1% less for clothing
Santa Cruz | Kyoto | ||
|---|---|---|---|
| Regular jeans Levi's brand | $55.00 | $44.33 ¥7,170 | |
| Regular dress from H&M or similar store | $56.00 | $30.91 ¥4,999 | |
| Running shoes Nike or Adidas | $80.00 | $50.12 ¥8,107 | |
| Men's business shoes (leather) | $115.00 | $88.54 ¥14,322 | |
Santa Cruz vs. Kyoto - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Santa Cruz vs. Kyoto
Compare countries by overall cost of living
See the cost of living in United States vs. Japan. This provides a comparison of the average cost of living from cities within United States and Japan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kyoto or Santa Cruz. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

