Cost of living comparison
compared to
Nagoya vs. San Mateo Cost of Living Summary
Nagoya is 44.2% cheaper than San Mateo.
Nagoya vs. San Mateo Cost Breakdown
If you lived in Nagoya instead of San Mateo, you would:
pay 65.0% less for restaurants
San Mateo | Nagoya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $22.00 | $6.68 ¥1,081 | |
| Fast food combo meal McDonalds, or similar | $13.00 | $5.35 ¥865 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.12 | $1.14 ¥184 | |
| Bottle of water (11 fl. oz) | $2.34 | $0.75 ¥122 | |
San Mateo vs. Nagoya - Cost of restaurants
Improve prices · Change currency (USD)
pay 28.1% less for groceries
San Mateo | Nagoya | ||
|---|---|---|---|
| Bread 1 loaf | $5.11 | $1.46 ¥236 | |
| Local cheese (8 oz) | $7.44 | $4.86 ¥786 | |
| Milk (1 gallon) | $6.00 | $6.11 ¥989 | |
| Eggs 1 dozen | $8.00 | $2.21 ¥357 | |
| Boneless chicken breast (1 lb) | $9.67 | $3.09 ¥500 | |
| Apples (1 lb) | $3.00 | $2.75 ¥445 | |
| Bananas (1 lb) | $0.90 | $1.36 ¥221 | |
| Oranges (1 lb) | $1.75 | $1.76 ¥284 | |
| Tomatoes (1 lb) | $3.33 | $2.64 ¥427 | |
| Potatoes (1 lb) | $2.70 | $1.48 ¥239 | |
| Onions (1 lb) | $2.00 | $1.14 ¥185 | |
San Mateo vs. Nagoya - Cost of groceries
Improve prices · Change currency (USD)
pay 21.5% less for transportation
San Mateo | Nagoya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.76 | $4.43 ¥717 | |
| Monthly public transit pass | $65.60 | $53.46 ¥8,647 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,753.89 | $22,332.63 ¥4M | |
| Taxi trip in downtown area (5 miles) | ?? | $24.99 ¥4,043 | |
San Mateo vs. Nagoya - Cost of transportation
Improve prices · Change currency (USD)
pay 64.8% less for housing
San Mateo | Nagoya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $63.00 | $32.74 ¥5,296 | |
| 1-Bedroom apartment in downtown area | $2,743.33 | $573.57 ¥92,779 | |
| 1-Bedroom apartment outside city center | $2,855.00 | $395.38 ¥63,954 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $194.97 | $105.54 ¥17,071 | |
San Mateo vs. Nagoya - Cost of housing
Improve prices · Change currency (USD)
pay 79.0% less for childcare
San Mateo | Nagoya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,823.00 | $461.83 ¥74,704 | |
| Middle school for 1 child, two semesters | $42,750.00 | $10,914.61 ¥2M | |
San Mateo vs. Nagoya - Cost of childcare
Improve prices · Change currency (USD)
pay 49.3% less for entertainment and sports
San Mateo | Nagoya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $2.00 ¥324 | |
| Cappuccino in mid-range area | $5.20 | $2.79 ¥452 | |
| Pack of cigarettes Marlboro or similar | $8.50 | $3.34 ¥540 | |
| Monthly membership at local gym | $95.00 | $53.90 ¥8,719 | |
| Movie ticket to theater/cinema | $15.99 | $12.03 ¥1,946 | |
San Mateo vs. Nagoya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 1.4% less for clothing
San Mateo | Nagoya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.00 | $44.33 ¥7,170 | |
| Regular dress from H&M or similar store | $25.00 | $30.91 ¥4,999 | |
| Running shoes Nike or Adidas | $101.67 | $50.12 ¥8,107 | |
| Men's business shoes (leather) | $60.00 | $88.54 ¥14,322 | |
San Mateo vs. Nagoya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: San Mateo vs. Nagoya
Compare countries by overall cost of living
See the cost of living in United States vs. Japan. This provides a comparison of the average cost of living from cities within United States and Japan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nagoya or San Mateo. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

