Cost of living comparison
compared to
Hong Kong vs. Salzburg Cost of Living Summary
Hong Kong is 1.6% more expensive than Salzburg.
Hong Kong vs. Salzburg Cost Breakdown
If you lived in Hong Kong instead of Salzburg, you would:
pay 63.4% less for restaurants
Salzburg | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.69 €16.41 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $13.32 €11.69 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $4.91 €4.31 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $4.03 €3.54 | $1.11 HK$8.72 | |
Salzburg vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.2% less for groceries
Salzburg | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.93 €2.57 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $11.55 €10.14 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $6.63 €5.82 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $5.72 €5.02 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.78 €5.95 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.32 €1.16 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.10 €0.97 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.80 €1.58 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $3.56 €3.12 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $1.05 €0.92 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.96 €0.84 | $1.06 HK$8.31 | |
Salzburg vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 10.2% more for transportation
Salzburg | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.58 €5.78 | $11.90 HK$93.31 | |
| Monthly public transit pass | $87.60 €76.91 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,199.74 €25,637.43 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $28.62 €25.12 | $14.53 HK$113.92 | |
Salzburg vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 14.4% more for housing
Salzburg | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $41.55 €36.48 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $1,352.92 €1,187.87 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $971.38 €852.87 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $312.85 €274.68 | $177.52 HK$1,392.25 | |
Salzburg vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 43.9% more for childcare
Salzburg | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $463.11 €406.61 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $35,039.69 €30,764.92 | $22,248.89 HK$174K | |
Salzburg vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 31.9% more for entertainment and sports
Salzburg | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $4.89 €4.29 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $7.30 €6.41 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $43.22 €37.94 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $16.35 €14.36 | $12.85 HK$100.82 | |
Salzburg vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.6% less for clothing
Salzburg | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $116.80 €102.55 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $62.68 €55.04 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $113.88 €99.99 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $139.96 €122.89 | $142.80 HK$1,119.88 | |
Salzburg vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Salzburg vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Austria vs. Hong Kong. This provides a comparison of the average cost of living from cities within Austria and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Salzburg. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

