Cost of living comparison
compared to
London vs. Salmiya Cost of Living Summary
London is 3.4 times more expensive than Salmiya.
London vs. Salmiya Cost Breakdown
If you lived in London instead of Salmiya, you would:
pay 4.1 times more for restaurants
Salmiya | London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.99 KWD2.790 | $26.73 £20.25 | |
| Fast food combo meal McDonalds, or similar | $8.18 KWD2.530 | $11.02 £8.35 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.49 KWD0.150 | $3.12 £2.36 | |
| Bottle of water (11 fl. oz) | $0.33 KWD0.100 | $1.93 £1.46 | |
Salmiya vs. London - Cost of restaurants
Improve prices · Change currency (USD)
pay 71.5% more for groceries
Salmiya | London | ||
|---|---|---|---|
| Bread 1 loaf | $0.71 KWD0.220 | $2.16 £1.64 | |
| Local cheese (8 oz) | $2.68 KWD0.830 | $5.54 £4.19 | |
| Milk (1 gallon) | $5.98 KWD1.850 | $6.58 £4.98 | |
| Eggs 1 dozen | $1.95 KWD0.600 | $5.02 £3.80 | |
| Boneless chicken breast (1 lb) | $3.21 KWD0.990 | $3.95 £2.99 | |
| Apples (1 lb) | $1.06 KWD0.330 | $1.53 £1.16 | |
| Bananas (1 lb) | $0.88 KWD0.270 | $0.83 £0.63 | |
| Oranges (1 lb) | $0.77 KWD0.240 | $1.44 £1.09 | |
| Tomatoes (1 lb) | $0.78 KWD0.240 | $1.64 £1.24 | |
| Potatoes (1 lb) | $0.60 KWD0.190 | $0.76 £0.57 | |
| Onions (1 lb) | $0.68 KWD0.210 | $0.83 £0.63 | |
Salmiya vs. London - Cost of groceries
Improve prices · Change currency (USD)
pay 3.4 times more for transportation
Salmiya | London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.33 KWD0.410 | $7.12 £5.40 | |
| Monthly public transit pass | $49.05 KWD15.190 | $240.54 £182.22 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,621.95 KWD6,077.640 | $37,798.76 £28,633.24 | |
| Taxi trip in downtown area (5 miles) | $22.89 KWD7.090 | $31.75 £24.05 | |
Salmiya vs. London - Cost of transportation
Improve prices · Change currency (USD)
pay 3.5 times more for housing
Salmiya | London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $29.07 KWD9.000 | $42.83 £32.44 | |
| 1-Bedroom apartment in downtown area | $1,068.31 KWD330.890 | $3,083.09 £2,335.50 | |
| 1-Bedroom apartment outside city center | $839.38 KWD259.990 | $2,340.14 £1,772.70 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $37.65 KWD11.660 | $255.85 £193.81 | |
Salmiya vs. London - Cost of housing
Improve prices · Change currency (USD)
pay 6.0 times more for childcare
Salmiya | London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $306.59 KWD94.960 | $2,480.84 £1,879.28 | |
| Middle school for 1 child, two semesters | $7,442.33 KWD2,305.160 | $28,512.27 £21,598.56 | |
Salmiya vs. London - Cost of childcare
Improve prices · Change currency (USD)
pay 3.2 times more for entertainment and sports
Salmiya | London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.64 KWD0.510 | $8.69 £6.58 | |
| Cappuccino in mid-range area | $5.04 KWD1.560 | $5.21 £3.95 | |
| Pack of cigarettes Marlboro or similar | $2.94 KWD0.910 | $22.72 £17.21 | |
| Monthly membership at local gym | $158.07 KWD48.960 | $64.95 £49.20 | |
| Movie ticket to theater/cinema | $11.45 KWD3.550 | $20.05 £15.18 | |
Salmiya vs. London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 99.2% more for clothing
Salmiya | London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $39.65 KWD12.280 | $116.11 £87.95 | |
| Regular dress from H&M or similar store | $38.70 KWD11.990 | $52.02 £39.41 | |
| Running shoes Nike or Adidas | $85.03 KWD26.340 | $125.96 £95.42 | |
| Men's business shoes (leather) | $72.67 KWD22.510 | $160.88 £121.87 | |
Salmiya vs. London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Salmiya vs. London
Compare countries by overall cost of living
See the cost of living in Kuwait vs. United Kingdom. This provides a comparison of the average cost of living from cities within Kuwait and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about London or Salmiya. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

