Cost of living comparison
compared to
High Wycombe vs. Rome Cost of Living Summary
High Wycombe is 8.6% more expensive than Rome.
High Wycombe vs. Rome Cost Breakdown
If you lived in High Wycombe instead of Rome, you would:
pay 9.8% less for restaurants
Rome | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.50 €2.20 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $1.34 €1.18 | $1.33 £1.01 | |
Rome vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 27.4% less for groceries
Rome | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $2.21 €1.94 | $1.54 £1.17 | |
| Local cheese (8 oz) | $9.54 €8.37 | $3.66 £2.77 | |
| Milk (1 gallon) | $7.12 €6.25 | $6.57 £4.98 | |
| Eggs 1 dozen | $4.62 €4.06 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $5.53 €4.85 | $3.63 £2.75 | |
| Apples (1 lb) | $1.21 €1.06 | $1.06 £0.80 | |
| Bananas (1 lb) | $1.04 €0.91 | $0.55 £0.41 | |
| Oranges (1 lb) | $1.08 €0.94 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $1.44 €1.26 | $0.83 £0.63 | |
| Potatoes (1 lb) | $0.85 €0.75 | $0.60 £0.46 | |
| Onions (1 lb) | $0.98 €0.86 | $0.54 £0.41 | |
Rome vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 25.3% more for transportation
Rome | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.66 €6.73 | $7.18 £5.44 | |
| Monthly public transit pass | $40.88 €35.89 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,199.74 €25,637.43 | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $19.86 €17.43 | $16.29 £12.34 | |
Rome vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 28.4% more for housing
Rome | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.12 €28.20 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $1,436.63 €1,261.36 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $927.65 €814.48 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $171.74 €150.79 | $245.09 £185.66 | |
Rome vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Rome | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $568.18 €498.86 | ?? | |
| Middle school for 1 child, two semesters | $10,951.36 €9,615.32 | ?? |
Rome vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 51.3% more for entertainment and sports
Rome | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $2.01 €1.77 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $7.18 €6.31 | $19.36 £14.67 | |
| Monthly membership at local gym | $70.65 €62.03 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $11.68 €10.25 | $11.34 £8.59 | |
Rome vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 16.2% less for clothing
Rome | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $81.76 €71.78 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $37.76 €33.16 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $88.68 €77.86 | $66.77 £50.58 | |
| Men's business shoes (leather) | $116.80 €102.55 | $63.43 £48.05 | |
Rome vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Rome vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in Italy vs. United Kingdom. This provides a comparison of the average cost of living from cities within Italy and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Rome. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

