Cost of living comparison
compared to
Hosur vs. Reykjavik Cost of Living Summary
Hosur is 83.7% cheaper than Reykjavik.
Hosur vs. Reykjavik Cost Breakdown
If you lived in Hosur instead of Reykjavik, you would:
pay 90.8% less for restaurants
Reykjavik | Hosur | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $27.48 ISK3,476 | $1.07 ₹101.08 | |
| Fast food combo meal McDonalds, or similar | $22.76 ISK2,879 | $3.95 ₹372.39 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.34 ISK422 | $0.37 ₹35.11 | |
| Bottle of water (11 fl. oz) | $2.70 ISK341 | $0.11 ₹10.64 | |
Reykjavik vs. Hosur - Cost of restaurants
Improve prices · Change currency (USD)
pay 79.0% less for groceries
Reykjavik | Hosur | ||
|---|---|---|---|
| Bread 1 loaf | $4.63 ISK586 | $0.39 ₹37.24 | |
| Local cheese (8 oz) | $9.44 ISK1,194 | $1.97 ₹186.19 | |
| Milk (1 gallon) | $7.63 ISK965 | $1.71 ₹161.10 | |
| Eggs 1 dozen | $6.50 ISK822 | $0.82 ₹77.67 | |
| Boneless chicken breast (1 lb) | $11.29 ISK1,428 | $1.26 ₹119.04 | |
| Apples (1 lb) | $1.59 ISK201 | $0.84 ₹79.15 | |
| Bananas (1 lb) | $1.17 ISK148 | $0.41 ₹38.61 | |
| Oranges (1 lb) | $1.49 ISK188 | $0.55 ₹51.48 | |
| Tomatoes (1 lb) | $2.54 ISK321 | $0.20 ₹19.30 | |
| Potatoes (1 lb) | $1.70 ISK215 | $0.13 ₹12.47 | |
| Onions (1 lb) | $1.13 ISK143 | $0.17 ₹16.09 | |
Reykjavik vs. Hosur - Cost of groceries
Improve prices · Change currency (USD)
pay 79.4% less for transportation
Reykjavik | Hosur | ||
|---|---|---|---|
| Gasoline (1 gallon) | $9.66 ISK1,222 | $4.28 ₹404.25 | |
| Monthly public transit pass | $88.58 ISK11,205 | $4.51 ₹425.59 | |
| New Volkswagen Golf 1.4 (standard edition) | $50,771.00 ISK6M | $12,529.69 ₹1M | |
| Taxi trip in downtown area (5 miles) | $28.07 ISK3,550 | $2.28 ₹215.45 | |
Reykjavik vs. Hosur - Cost of transportation
Improve prices · Change currency (USD)
pay 80.9% less for housing
Reykjavik | Hosur | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $81.97 ISK10,368 | $6.99 ₹659.66 | |
| 1-Bedroom apartment in downtown area | $2,259.48 ISK286K | $99.60 ₹9,398.35 | |
| 1-Bedroom apartment outside city center | $2,034.90 ISK257K | $69.53 ₹6,561.11 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $60.87 ISK7,700 | $36.65 ₹3,457.88 | |
Reykjavik vs. Hosur - Cost of housing
Improve prices · Change currency (USD)
pay 90.2% less for childcare
Reykjavik | Hosur | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $327.78 ISK41,461 | $51.68 ₹4,876.50 | |
| Middle school for 1 child, two semesters | $30,711.08 ISK4M | $1,127.55 ₹106K | |
Reykjavik vs. Hosur - Cost of childcare
Improve prices · Change currency (USD)
pay 78.8% less for entertainment and sports
Reykjavik | Hosur | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $13.12 ISK1,660 | $1.01 ₹95.76 | |
| Cappuccino in mid-range area | $6.17 ISK781 | $2.09 ₹196.83 | |
| Pack of cigarettes Marlboro or similar | $13.94 ISK1,763 | $3.83 ₹361.75 | |
| Monthly membership at local gym | $87.35 ISK11,049 | $22.55 ₹2,127.93 | |
| Movie ticket to theater/cinema | $17.18 ISK2,174 | $1.92 ₹180.87 | |
Reykjavik vs. Hosur - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 87.1% less for clothing
Reykjavik | Hosur | ||
|---|---|---|---|
| Regular jeans Levi's brand | $145.10 ISK18,353 | $17.66 ₹1,666.88 | |
| Regular dress from H&M or similar store | $63.97 ISK8,091 | $5.64 ₹531.98 | |
| Running shoes Nike or Adidas | $193.43 ISK24,467 | $31.95 ₹3,014.56 | |
| Men's business shoes (leather) | $248.79 ISK31,470 | $35.24 ₹3,324.89 | |
Reykjavik vs. Hosur - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Reykjavik vs. Hosur
Compare countries by overall cost of living
See the cost of living in Iceland vs. India. This provides a comparison of the average cost of living from cities within Iceland and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hosur or Reykjavik. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

