Cost of living comparison
compared to
Nagoya vs. Redmond Cost of Living Summary
Nagoya is 44.1% cheaper than Redmond.
Nagoya vs. Redmond Cost Breakdown
If you lived in Nagoya instead of Redmond, you would:
pay 62.5% less for restaurants
Redmond | Nagoya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $6.68 ¥1,081 | |
| Fast food combo meal McDonalds, or similar | $13.50 | $5.35 ¥865 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.50 | $1.14 ¥184 | |
| Bottle of water (11 fl. oz) | $2.38 | $0.75 ¥122 | |
Redmond vs. Nagoya - Cost of restaurants
Improve prices · Change currency (USD)
pay 18.8% less for groceries
Redmond | Nagoya | ||
|---|---|---|---|
| Bread 1 loaf | $5.23 | $1.46 ¥236 | |
| Local cheese (8 oz) | $8.49 | $4.86 ¥786 | |
| Milk (1 gallon) | $5.27 | $6.11 ¥989 | |
| Eggs 1 dozen | $4.70 | $2.21 ¥357 | |
| Boneless chicken breast (1 lb) | $4.70 | $3.09 ¥500 | |
| Apples (1 lb) | $3.32 | $2.75 ¥445 | |
| Bananas (1 lb) | $1.26 | $1.36 ¥221 | |
| Oranges (1 lb) | $2.16 | $1.76 ¥284 | |
| Tomatoes (1 lb) | $2.37 | $2.64 ¥427 | |
| Potatoes (1 lb) | $1.38 | $1.48 ¥239 | |
| Onions (1 lb) | $1.30 | $1.14 ¥185 | |
Redmond vs. Nagoya - Cost of groceries
Improve prices · Change currency (USD)
pay 5.1% less for transportation
Redmond | Nagoya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.29 | $4.43 ¥717 | |
| Monthly public transit pass | $90.00 | $53.46 ¥8,647 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,656.56 | $22,332.63 ¥4M | |
| Taxi trip in downtown area (5 miles) | $16.02 | $24.99 ¥4,043 | |
Redmond vs. Nagoya - Cost of transportation
Improve prices · Change currency (USD)
pay 65.8% less for housing
Redmond | Nagoya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $78.37 | $32.74 ¥5,296 | |
| 1-Bedroom apartment in downtown area | $2,300.00 | $573.57 ¥92,779 | |
| 1-Bedroom apartment outside city center | $2,265.00 | $395.38 ¥63,954 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $200.99 | $105.54 ¥17,071 | |
Redmond vs. Nagoya - Cost of housing
Improve prices · Change currency (USD)
pay 71.3% less for childcare
Redmond | Nagoya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,200.00 | $461.83 ¥74,704 | |
| Middle school for 1 child, two semesters | $30,000.00 | $10,914.61 ¥2M | |
Redmond vs. Nagoya - Cost of childcare
Improve prices · Change currency (USD)
pay 49.8% less for entertainment and sports
Redmond | Nagoya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.75 | $2.00 ¥324 | |
| Cappuccino in mid-range area | $6.08 | $2.79 ¥452 | |
| Pack of cigarettes Marlboro or similar | $12.75 | $3.34 ¥540 | |
| Monthly membership at local gym | $69.50 | $53.90 ¥8,719 | |
| Movie ticket to theater/cinema | $16.00 | $12.03 ¥1,946 | |
Redmond vs. Nagoya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 35.7% less for clothing
Redmond | Nagoya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $52.50 | $44.33 ¥7,170 | |
| Regular dress from H&M or similar store | $54.68 | $30.91 ¥4,999 | |
| Running shoes Nike or Adidas | $98.75 | $50.12 ¥8,107 | |
| Men's business shoes (leather) | $135.08 | $88.54 ¥14,322 | |
Redmond vs. Nagoya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Redmond vs. Nagoya
Compare countries by overall cost of living
See the cost of living in United States vs. Japan. This provides a comparison of the average cost of living from cities within United States and Japan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nagoya or Redmond. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

