Cost of living comparison
compared to
Subang Jaya vs. Quito Cost of Living Summary
Subang Jaya is 5.2% cheaper than Quito.
Subang Jaya vs. Quito Cost Breakdown
If you lived in Subang Jaya instead of Quito, you would:
pay 32.8% less for restaurants
Quito | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $7.38 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.13 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.73 | $0.47 MYR1.93 | |
Quito vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 45.2% more for groceries
Quito | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $1.62 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $4.18 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $4.06 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $2.43 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $3.52 | $2.20 MYR8.99 | |
| Apples (1 lb) | $0.98 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.51 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.48 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $0.59 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.68 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.47 | $0.62 MYR2.54 | |
Quito vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 14.3% less for transportation
Quito | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.63 | $1.84 MYR7.53 | |
| Monthly public transit pass | $27.00 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,000.00 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $13.50 | $6.87 MYR28.09 | |
Quito vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 18.0% more for housing
Quito | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $28.44 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $448.12 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $317.19 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $25.07 | $35.09 MYR143.44 | |
Quito vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 19.1% less for childcare
Quito | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $283.25 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $9,360.00 | $6,398.10 MYR26,155.45 | |
Quito vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 1.5% more for entertainment and sports
Quito | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.38 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $2.96 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $6.00 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $38.55 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $7.00 | $4.98 MYR20.34 | |
Quito vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 35.0% less for clothing
Quito | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.15 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $46.83 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $105.42 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $92.78 | $40.23 MYR164.44 | |
Quito vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Quito vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Ecuador vs. Malaysia. This provides a comparison of the average cost of living from cities within Ecuador and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Quito. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

