Cost of living comparison
compared to
Herceg Novi vs. Quito Cost of Living Summary
Herceg Novi is 52.2% more expensive than Quito.
- Restaurants
- pay 2.1 times more in Herceg Novi
- Groceries
- pay 23.1% more in Herceg Novi
- Transportation
- pay 70.1% more in Herceg Novi
- Housing
- pay 2.3 times more in Herceg Novi
- Childcare
- pay 21.3% more in Herceg Novi
- Entertainment and Sports
- pay 10.6% more in Herceg Novi
- Clothing
- pay 0.1% less in Herceg Novi
Herceg Novi vs. Quito Cost Breakdown
If you lived in Herceg Novi instead of Quito, you would:
pay 2.1 times more for restaurants
Quito | Herceg Novi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 | $11.68 €10.25 | |
| Fast food combo meal McDonalds, or similar | $7.38 | $10.51 €9.23 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.13 | $2.57 €2.26 | |
| Bottle of water (11 fl. oz) | $0.73 | $1.75 €1.54 | |
Quito vs. Herceg Novi - Cost of restaurants
Improve prices · Change currency (USD)
pay 23.1% more for groceries
Quito | Herceg Novi | ||
|---|---|---|---|
| Bread 1 loaf | $1.62 | $0.98 €0.86 | |
| Local cheese (8 oz) | $4.18 | $4.56 €4.00 | |
| Milk (1 gallon) | $4.06 | $5.34 €4.69 | |
| Eggs 1 dozen | $2.43 | $3.24 €2.84 | |
| Boneless chicken breast (1 lb) | $3.52 | $3.42 €3.00 | |
| Apples (1 lb) | $0.98 | $0.60 €0.52 | |
| Bananas (1 lb) | $0.51 | $0.74 €0.65 | |
| Oranges (1 lb) | $0.48 | $0.82 €0.72 | |
| Tomatoes (1 lb) | $0.59 | $1.40 €1.22 | |
| Potatoes (1 lb) | $0.68 | $0.47 €0.41 | |
| Onions (1 lb) | $0.47 | $0.64 €0.56 | |
Quito vs. Herceg Novi - Cost of groceries
Improve prices · Change currency (USD)
pay 70.1% more for transportation
Quito | Herceg Novi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.63 | $6.53 €5.74 | |
| Monthly public transit pass | $27.00 | $46.72 €41.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $20,000.00 | $33,871.70 €29,739.42 | |
| Taxi trip in downtown area (5 miles) | $13.50 | $12.03 €10.56 | |
Quito vs. Herceg Novi - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3 times more for housing
Quito | Herceg Novi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $28.44 | $32.87 €28.86 | |
| 1-Bedroom apartment in downtown area | $448.12 | $784.22 €688.55 | |
| 1-Bedroom apartment outside city center | $317.19 | $478.88 €420.45 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $25.07 | $120.08 €105.43 | |
Quito vs. Herceg Novi - Cost of housing
Improve prices · Change currency (USD)
pay 21.3% more for childcare
Quito | Herceg Novi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $283.25 | $467.20 €410.20 | |
| Middle school for 1 child, two semesters | $9,360.00 | $7,270.74 €6,383.72 | |
Quito vs. Herceg Novi - Cost of childcare
Improve prices · Change currency (USD)
pay 10.6% more for entertainment and sports
Quito | Herceg Novi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.38 | $3.21 €2.82 | |
| Cappuccino in mid-range area | $2.96 | $2.55 €2.24 | |
| Pack of cigarettes Marlboro or similar | $6.00 | $3.80 €3.33 | |
| Monthly membership at local gym | $38.55 | $58.40 €51.27 | |
| Movie ticket to theater/cinema | $7.00 | $8.18 €7.18 | |
Quito vs. Herceg Novi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 0.1% less for clothing
Quito | Herceg Novi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.15 | $87.60 €76.91 | |
| Regular dress from H&M or similar store | $46.83 | $35.04 €30.76 | |
| Running shoes Nike or Adidas | $105.42 | $75.92 €66.66 | |
| Men's business shoes (leather) | $92.78 | $99.28 €87.17 | |
Quito vs. Herceg Novi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Quito vs. Herceg Novi
Compare countries by overall cost of living
See the cost of living in Ecuador vs. Montenegro. This provides a comparison of the average cost of living from cities within Ecuador and Montenegro.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Herceg Novi or Quito. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

