Cost of living comparison
compared to
Andaman Islands vs. Quito Cost of Living Summary
Andaman Islands is 9.5% cheaper than Quito.
Andaman Islands vs. Quito Cost Breakdown
If you lived in Andaman Islands instead of Quito, you would:
pay 53.3% less for restaurants
Quito | Andaman Islands | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 | $2.54 ₹239.39 | |
| Fast food combo meal McDonalds, or similar | $7.38 | $2.82 ₹265.99 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.13 | $0.79 ₹74.48 | |
| Bottle of water (11 fl. oz) | $0.73 | $0.21 ₹19.51 | |
Quito vs. Andaman Islands - Cost of restaurants
Improve prices · Change currency (USD)
pay 31.5% less for groceries
Quito | Andaman Islands | ||
|---|---|---|---|
| Bread 1 loaf | $1.62 | $0.51 ₹47.88 | |
| Local cheese (8 oz) | $4.18 | $1.69 ₹159.59 | |
| Milk (1 gallon) | $4.06 | $3.84 ₹362.48 | |
| Eggs 1 dozen | $2.43 | $1.35 ₹127.68 | |
| Boneless chicken breast (1 lb) | $3.52 | $2.05 ₹193.04 | |
| Apples (1 lb) | $0.98 | $0.95 ₹89.28 | |
| Bananas (1 lb) | $0.51 | ?? | |
| Oranges (1 lb) | $0.48 | $0.61 ₹57.91 | |
| Tomatoes (1 lb) | $0.59 | $0.36 ₹33.78 | |
| Potatoes (1 lb) | $0.68 | $0.28 ₹26.54 | |
| Onions (1 lb) | $0.47 | $0.36 ₹33.78 | |
Quito vs. Andaman Islands - Cost of groceries
Improve prices · Change currency (USD)
pay 54.9% more for transportation
Quito | Andaman Islands | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.63 | $4.07 ₹383.81 | |
| Monthly public transit pass | $27.00 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $20,000.00 | ?? | |
| Taxi trip in downtown area (5 miles) | $13.50 | ?? | |
Quito vs. Andaman Islands - Cost of transportation
Improve prices · Change currency (USD)
pay 22.7% more for housing
Quito | Andaman Islands | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $28.44 | $20.86 ₹1,968.33 | |
| 1-Bedroom apartment in downtown area | $448.12 | ?? | |
| 1-Bedroom apartment outside city center | $317.19 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $25.07 | $43.11 ₹4,068.10 | |
Quito vs. Andaman Islands - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Quito | Andaman Islands | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $283.25 | ?? | |
| Middle school for 1 child, two semesters | $9,360.00 | ?? |
Quito vs. Andaman Islands - Cost of childcare
Improve prices · Change currency (USD)
pay 40.4% less for entertainment and sports
Quito | Andaman Islands | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.38 | $1.52 ₹143.64 | |
| Cappuccino in mid-range area | $2.96 | $1.41 ₹133.00 | |
| Pack of cigarettes Marlboro or similar | $6.00 | ?? | |
| Monthly membership at local gym | $38.55 | $39.46 ₹3,723.87 | |
| Movie ticket to theater/cinema | $7.00 | $1.69 ₹159.59 | |
Quito vs. Andaman Islands - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Quito | Andaman Islands | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.15 | ?? | |
| Regular dress from H&M or similar store | $46.83 | ?? | |
| Running shoes Nike or Adidas | $105.42 | ?? | |
| Men's business shoes (leather) | $92.78 | ?? |
Quito vs. Andaman Islands - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Quito vs. Andaman Islands
Compare countries by overall cost of living
See the cost of living in Ecuador vs. India. This provides a comparison of the average cost of living from cities within Ecuador and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Andaman Islands or Quito. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

