Cost of living comparison
compared to
San Francisco vs. Queens Cost of Living Summary
San Francisco is 42.1% more expensive than Queens.
- Restaurants
- pay 49.0% more in San Francisco
- Groceries
- pay 28.2% more in San Francisco
- Transportation
- pay 5.5% more in San Francisco
- Housing
- pay 44.5% more in San Francisco
- Childcare
- pay 2.2 times more in San Francisco
- Entertainment and Sports
- pay 34.8% more in San Francisco
- Clothing
- pay 8.7% more in San Francisco
San Francisco vs. Queens Cost Breakdown
If you lived in San Francisco instead of Queens, you would:
pay 49.0% more for restaurants
Queens | San Francisco | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $18.00 | $30.00 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $14.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.28 | $3.30 | |
| Bottle of water (11 fl. oz) | $1.58 | $2.59 | |
Queens vs. San Francisco - Cost of restaurants
Improve prices · Change currency (USD)
pay 28.2% more for groceries
Queens | San Francisco | ||
|---|---|---|---|
| Bread 1 loaf | $4.05 | $5.06 | |
| Local cheese (8 oz) | $8.73 | $11.69 | |
| Milk (1 gallon) | $4.83 | $5.85 | |
| Eggs 1 dozen | $7.06 | $6.26 | |
| Boneless chicken breast (1 lb) | $4.66 | $6.63 | |
| Apples (1 lb) | $2.75 | $3.22 | |
| Bananas (1 lb) | $1.29 | $1.31 | |
| Oranges (1 lb) | $1.94 | $2.37 | |
| Tomatoes (1 lb) | $1.76 | $3.23 | |
| Potatoes (1 lb) | $1.39 | $1.67 | |
| Onions (1 lb) | $1.18 | $1.81 | |
Queens vs. San Francisco - Cost of groceries
Improve prices · Change currency (USD)
pay 5.5% more for transportation
Queens | San Francisco | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.30 | $4.89 | |
| Monthly public transit pass | $132.00 | $90.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,344.69 | $36,753.89 | |
| Taxi trip in downtown area (5 miles) | $19.40 | $20.31 | |
Queens vs. San Francisco - Cost of transportation
Improve prices · Change currency (USD)
pay 44.5% more for housing
Queens | San Francisco | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $58.33 | $68.78 | |
| 1-Bedroom apartment in downtown area | $2,276.67 | $3,446.66 | |
| 1-Bedroom apartment outside city center | $2,025.00 | $2,736.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $103.54 | $179.63 | |
Queens vs. San Francisco - Cost of housing
Improve prices · Change currency (USD)
pay 2.2 times more for childcare
Queens | San Francisco | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,750.00 | $3,236.11 | |
| Middle school for 1 child, two semesters | $16,000.00 | $42,000.00 | |
Queens vs. San Francisco - Cost of childcare
Improve prices · Change currency (USD)
pay 34.8% more for entertainment and sports
Queens | San Francisco | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.00 | $8.00 | |
| Cappuccino in mid-range area | $5.91 | $5.98 | |
| Pack of cigarettes Marlboro or similar | $17.50 | $14.00 | |
| Monthly membership at local gym | $45.00 | $109.64 | |
| Movie ticket to theater/cinema | $17.00 | $17.00 | |
Queens vs. San Francisco - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.7% more for clothing
Queens | San Francisco | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.00 | $70.00 | |
| Regular dress from H&M or similar store | $63.33 | $48.82 | |
| Running shoes Nike or Adidas | $86.67 | $102.00 | |
| Men's business shoes (leather) | $133.75 | $133.67 | |
Queens vs. San Francisco - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Queens vs. San Francisco
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Francisco or Queens. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
