Cost of living comparison
compared to
Japan vs. Poland Cost of Living Summary
Japan is 14.6% more expensive than Poland overall.
Japan vs. Poland Cost Breakdown
If you lived in Japan instead of Poland, you would:
pay 43.8% less for restaurants
Poland | Japan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $10.21 PLN38.44 | $6.60 ¥1,068 | |
| Fast food combo meal McDonalds, or similar | $8.43 PLN31.74 | $5.10 ¥825 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.00 PLN7.53 | $1.07 ¥172 | |
| Bottle of water (11 fl. oz) | $1.65 PLN6.20 | $0.76 ¥123 | |
Poland vs. Japan - Cost of restaurants
Improve prices · Change currency (USD)
pay 80.9% more for groceries
Poland | Japan | ||
|---|---|---|---|
| Bread 1 loaf | $1.31 PLN4.91 | $1.50 ¥243 | |
| Local cheese (8 oz) | $4.56 PLN17.18 | $5.07 ¥819 | |
| Milk (1 gallon) | $3.98 PLN14.97 | $5.67 ¥917 | |
| Eggs 1 dozen | $3.28 PLN12.34 | $2.08 ¥336 | |
| Boneless chicken breast (1 lb) | $2.95 PLN11.12 | $2.93 ¥474 | |
| Apples (1 lb) | $0.51 PLN1.92 | $2.14 ¥346 | |
| Bananas (1 lb) | $0.75 PLN2.84 | $1.12 ¥181 | |
| Oranges (1 lb) | $0.83 PLN3.13 | $1.69 ¥274 | |
| Tomatoes (1 lb) | $1.28 PLN4.80 | $2.13 ¥345 | |
| Potatoes (1 lb) | $0.41 PLN1.56 | $1.22 ¥197 | |
| Onions (1 lb) | $0.51 PLN1.91 | $1.15 ¥187 | |
Poland vs. Japan - Cost of groceries
Improve prices · Change currency (USD)
pay 50.2% more for transportation
Poland | Japan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.51 PLN24.52 | $4.39 ¥710 | |
| Monthly public transit pass | $32.67 PLN123.00 | $59.14 ¥9,567 | |
| New Volkswagen Golf 1.4 (standard edition) | $33,516.14 PLN126K | $22,599.51 ¥4M | |
| Taxi trip in downtown area (5 miles) | $8.89 PLN33.46 | $25.32 ¥4,096 | |
Poland vs. Japan - Cost of transportation
Improve prices · Change currency (USD)
pay 2.4% more for housing
Poland | Japan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $16.32 PLN61.44 | $33.91 ¥5,486 | |
| 1-Bedroom apartment in downtown area | $660.05 PLN2,484.96 | $543.18 ¥87,862 | |
| 1-Bedroom apartment outside city center | $540.72 PLN2,035.69 | $353.61 ¥57,199 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $218.52 PLN822.69 | $118.72 ¥19,203 | |
Poland vs. Japan - Cost of housing
Improve prices · Change currency (USD)
pay 27.4% more for childcare
Poland | Japan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $372.18 PLN1,401.18 | $296.89 ¥48,023 | |
| Middle school for 1 child, two semesters | $7,516.31 PLN28,297.40 | $13,159.48 ¥2M | |
Poland vs. Japan - Cost of childcare
Improve prices · Change currency (USD)
pay 13.1% more for entertainment and sports
Poland | Japan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.49 PLN13.15 | $2.60 ¥421 | |
| Cappuccino in mid-range area | $3.46 PLN13.03 | $3.03 ¥489 | |
| Pack of cigarettes Marlboro or similar | $5.23 PLN19.70 | $3.89 ¥628 | |
| Monthly membership at local gym | $37.00 PLN139.30 | $59.54 ¥9,631 | |
| Movie ticket to theater/cinema | $7.39 PLN27.83 | $12.46 ¥2,016 | |
Poland vs. Japan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 27.8% less for clothing
Poland | Japan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $87.74 PLN330.33 | $44.79 ¥7,246 | |
| Regular dress from H&M or similar store | $37.84 PLN142.44 | $32.04 ¥5,183 | |
| Running shoes Nike or Adidas | $88.94 PLN334.85 | $57.37 ¥9,280 | |
| Men's business shoes (leather) | $98.79 PLN371.93 | $87.37 ¥14,133 | |
Poland vs. Japan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Poland vs. Japan
Salary Calculator · Free tool
What salary would you need in Japan?
→
Quality of Life Comparison · 10 statistics
Be 11.3% less likely to be unemployed in Japan
→
Size Comparison · See true size
Poland is about 1.2 times smaller than Japan.
→
Moving from Poland to Japan · OECD 2023
763 people moved from Poland to Japan.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Japan or Poland. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

