Cost of living comparison
compared to
San Fernando vs. Phnom Penh Cost of Living Summary
San Fernando is 38.6% more expensive than Phnom Penh.
- Restaurants
- pay 28.0% more in San Fernando
- Groceries
- pay 36.8% more in San Fernando
- Transportation
- pay 77.2% more in San Fernando
- Housing
- pay 23.6% more in San Fernando
- Childcare
- pay 28.1% less in San Fernando
- Entertainment and Sports
- pay 88.5% more in San Fernando
- Clothing
- pay 44.1% more in San Fernando
San Fernando vs. Phnom Penh Cost Breakdown
If you lived in San Fernando instead of Phnom Penh, you would:
pay 28.0% more for restaurants
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 KHR20,088.47 | $10.31 TTD70.13 | |
| Fast food combo meal McDonalds, or similar | $7.00 KHR28,123.85 | $7.36 TTD50.09 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.93 KHR3,734.09 | $1.08 TTD7.33 | |
| Bottle of water (11 fl. oz) | $0.91 KHR3,669.34 | $0.77 TTD5.26 | |
Phnom Penh vs. San Fernando - Cost of restaurants
Improve prices · Change currency (USD)
pay 36.8% more for groceries
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Bread 1 loaf | $1.65 KHR6,631.26 | $2.28 TTD15.53 | |
| Local cheese (8 oz) | $6.70 KHR26,918.55 | $4.03 TTD27.40 | |
| Milk (1 gallon) | $8.17 KHR32,815.54 | $7.62 TTD51.83 | |
| Eggs 1 dozen | $1.82 KHR7,307.74 | $3.83 TTD26.05 | |
| Boneless chicken breast (1 lb) | $2.01 KHR8,069.17 | $4.62 TTD31.42 | |
| Apples (1 lb) | $1.81 KHR7,274.40 | $2.80 TTD19.02 | |
| Bananas (1 lb) | $0.88 KHR3,553.67 | $1.14 TTD7.74 | |
| Oranges (1 lb) | $1.91 KHR7,690.52 | $2.05 TTD13.95 | |
| Tomatoes (1 lb) | $0.73 KHR2,952.28 | $1.88 TTD12.80 | |
| Potatoes (1 lb) | $0.88 KHR3,523.30 | $0.57 TTD3.85 | |
| Onions (1 lb) | $0.54 KHR2,156.50 | $0.33 TTD2.27 | |
Phnom Penh vs. San Fernando - Cost of groceries
Improve prices · Change currency (USD)
pay 77.2% more for transportation
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.33 KHR17,396.80 | $3.84 TTD26.12 | |
| Monthly public transit pass | $9.60 KHR38,569.86 | $44.18 TTD300.55 | |
| New Volkswagen Golf 1.4 (standard edition) | $49,000.00 KHR197M | $35,345.77 TTD240K | |
| Taxi trip in downtown area (5 miles) | $9.05 KHR36,371.41 | $7.95 TTD54.10 | |
Phnom Penh vs. San Fernando - Cost of transportation
Improve prices · Change currency (USD)
pay 23.6% more for housing
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $21.29 KHR85,520.26 | $45.41 TTD308.89 | |
| 1-Bedroom apartment in downtown area | $481.60 KHR2M | $552.28 TTD3,756.82 | |
| 1-Bedroom apartment outside city center | $273.92 KHR1M | $343.64 TTD2,337.57 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $82.99 KHR333K | $33.79 TTD229.83 | |
Phnom Penh vs. San Fernando - Cost of housing
Improve prices · Change currency (USD)
pay 28.1% less for childcare
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $293.33 KHR1M | $331.09 TTD2,252.23 | |
| Middle school for 1 child, two semesters | $7,141.67 KHR29M | $2,209.11 TTD15,027.26 | |
Phnom Penh vs. San Fernando - Cost of childcare
Improve prices · Change currency (USD)
pay 88.5% more for entertainment and sports
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.21 KHR4,854.21 | $1.84 TTD12.52 | |
| Cappuccino in mid-range area | $2.53 KHR10,149.96 | $3.65 TTD24.79 | |
| Pack of cigarettes Marlboro or similar | $1.88 KHR7,533.18 | $5.60 TTD38.07 | |
| Monthly membership at local gym | $41.67 KHR167K | $46.64 TTD317.24 | |
| Movie ticket to theater/cinema | $3.75 KHR15,066.35 | $8.84 TTD60.11 | |
Phnom Penh vs. San Fernando - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 44.1% more for clothing
Phnom Penh | San Fernando | ||
|---|---|---|---|
| Regular jeans Levi's brand | $25.75 KHR103K | $44.18 TTD300.55 | |
| Regular dress from H&M or similar store | $23.33 KHR93,746.18 | $36.82 TTD250.45 | |
| Running shoes Nike or Adidas | $88.00 KHR354K | $88.36 TTD601.09 | |
| Men's business shoes (leather) | $60.20 KHR242K | $88.36 TTD601.09 | |
Phnom Penh vs. San Fernando - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Phnom Penh vs. San Fernando
Compare countries by overall cost of living
See the cost of living in Cambodia vs. Trinidad and Tobago. This provides a comparison of the average cost of living from cities within Cambodia and Trinidad and Tobago.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Fernando or Phnom Penh. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

