Cost of living comparison
compared to
Mendoza vs. Phnom Penh Cost of Living Summary
Mendoza is 58.6% more expensive than Phnom Penh.
- Restaurants
- pay 2.1 times more in Mendoza
- Groceries
- pay 6.0% more in Mendoza
- Transportation
- pay 20.9% more in Mendoza
- Housing
- pay 5.2% less in Mendoza
- Childcare
- pay 44.1% less in Mendoza
- Entertainment and Sports
- pay 81.8% more in Mendoza
- Clothing
- pay 3.4 times more in Mendoza
The cost of clothing, restaurants, entertainment and sports, transportation, and groceries in Mendoza are more expensive than in Phnom Penh. Expenses including childcare and housing are lower in Mendoza. Notably, clothing, restaurants, and entertainment and sports are significantly more expensive in Mendoza.
Mendoza vs. Phnom Penh Cost Breakdown
If you lived in Mendoza instead of Phnom Penh, you would:
pay 2.1 times more for restaurants
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 KHR20,088.47 | $11.00 ARS16,255.73 | |
| Fast food combo meal McDonalds, or similar | $7.00 KHR28,123.85 | $11.00 ARS16,255.73 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.93 KHR3,734.09 | $2.50 ARS3,694.48 | |
| Bottle of water (11 fl. oz) | $0.91 KHR3,669.34 | $1.88 ARS2,770.86 | |
Phnom Penh vs. Mendoza - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.0% more for groceries
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Bread 1 loaf | $1.65 KHR6,631.26 | $2.02 ARS2,985.14 | |
| Local cheese (8 oz) | $6.70 KHR26,918.55 | $5.38 ARS7,943.14 | |
| Milk (1 gallon) | $8.17 KHR32,815.54 | $5.71 ARS8,431.48 | |
| Eggs 1 dozen | $1.82 KHR7,307.74 | $2.94 ARS4,340.77 | |
| Boneless chicken breast (1 lb) | $2.01 KHR8,069.17 | $2.99 ARS4,424.09 | |
| Apples (1 lb) | $1.81 KHR7,274.40 | $1.02 ARS1,508.21 | |
| Bananas (1 lb) | $0.88 KHR3,553.67 | $0.71 ARS1,047.37 | |
| Oranges (1 lb) | $1.91 KHR7,690.52 | $0.76 ARS1,117.19 | |
| Tomatoes (1 lb) | $0.73 KHR2,952.28 | $1.46 ARS2,161.77 | |
| Potatoes (1 lb) | $0.88 KHR3,523.30 | $0.83 ARS1,228.91 | |
| Onions (1 lb) | $0.54 KHR2,156.50 | $0.60 ARS893.76 | |
Phnom Penh vs. Mendoza - Cost of groceries
Improve prices · Change currency (USD)
pay 20.9% more for transportation
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.33 KHR17,396.80 | $4.54 ARS6,712.87 | |
| Monthly public transit pass | $9.60 KHR38,569.86 | $20.00 ARS29,555.87 | |
| New Volkswagen Golf 1.4 (standard edition) | $49,000.00 KHR197M | $30,000.00 ARS44M | |
| Taxi trip in downtown area (5 miles) | $9.05 KHR36,371.41 | $9.87 ARS14,585.82 | |
Phnom Penh vs. Mendoza - Cost of transportation
Improve prices · Change currency (USD)
pay 5.2% less for housing
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $21.29 KHR85,520.26 | $22.86 ARS33,774.97 | |
| 1-Bedroom apartment in downtown area | $481.60 KHR2M | $383.75 ARS567K | |
| 1-Bedroom apartment outside city center | $273.92 KHR1M | $299.29 ARS442K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $82.99 KHR333K | $68.83 ARS102K | |
Phnom Penh vs. Mendoza - Cost of housing
Improve prices · Change currency (USD)
pay 44.1% less for childcare
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $293.33 KHR1M | $190.00 ARS281K | |
| Middle school for 1 child, two semesters | $7,141.67 KHR29M | $3,356.00 ARS5M | |
Phnom Penh vs. Mendoza - Cost of childcare
Improve prices · Change currency (USD)
pay 81.8% more for entertainment and sports
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.21 KHR4,854.21 | $3.50 ARS5,172.28 | |
| Cappuccino in mid-range area | $2.53 KHR10,149.96 | $5.12 ARS7,573.69 | |
| Pack of cigarettes Marlboro or similar | $1.88 KHR7,533.18 | $3.00 ARS4,433.38 | |
| Monthly membership at local gym | $41.67 KHR167K | $29.00 ARS42,856.01 | |
| Movie ticket to theater/cinema | $3.75 KHR15,066.35 | $7.00 ARS10,344.55 | |
Phnom Penh vs. Mendoza - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.4 times more for clothing
Phnom Penh | Mendoza | ||
|---|---|---|---|
| Regular jeans Levi's brand | $25.75 KHR103K | $115.00 ARS170K | |
| Regular dress from H&M or similar store | $23.33 KHR93,746.18 | $125.00 ARS185K | |
| Running shoes Nike or Adidas | $88.00 KHR354K | $145.00 ARS214K | |
| Men's business shoes (leather) | $60.20 KHR242K | $123.00 ARS182K | |
Phnom Penh vs. Mendoza - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Phnom Penh vs. Mendoza
Compare countries by overall cost of living
See the cost of living in Cambodia vs. Argentina. This provides a comparison of the average cost of living from cities within Cambodia and Argentina.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mendoza or Phnom Penh. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

