Cost of living comparison
compared to
Herceg Novi vs. Phnom Penh Cost of Living Summary
Herceg Novi is 68.6% more expensive than Phnom Penh.
- Restaurants
- pay 2.1 times more in Herceg Novi
- Groceries
- pay 3.4% less in Herceg Novi
- Transportation
- pay 2.1 times more in Herceg Novi
- Housing
- pay 59.2% more in Herceg Novi
- Childcare
- pay 30.5% more in Herceg Novi
- Entertainment and Sports
- pay 85.5% more in Herceg Novi
- Clothing
- pay 85.4% more in Herceg Novi
Herceg Novi vs. Phnom Penh Cost Breakdown
If you lived in Herceg Novi instead of Phnom Penh, you would:
pay 2.1 times more for restaurants
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.00 KHR20,088.47 | $11.68 €10.25 | |
| Fast food combo meal McDonalds, or similar | $7.00 KHR28,123.85 | $10.51 €9.23 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.93 KHR3,734.09 | $2.57 €2.26 | |
| Bottle of water (11 fl. oz) | $0.91 KHR3,669.34 | $1.75 €1.54 | |
Phnom Penh vs. Herceg Novi - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.4% less for groceries
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Bread 1 loaf | $1.65 KHR6,631.26 | $0.98 €0.86 | |
| Local cheese (8 oz) | $6.70 KHR26,918.55 | $4.56 €4.00 | |
| Milk (1 gallon) | $8.17 KHR32,815.54 | $5.34 €4.69 | |
| Eggs 1 dozen | $1.82 KHR7,307.74 | $3.24 €2.84 | |
| Boneless chicken breast (1 lb) | $2.01 KHR8,069.17 | $3.42 €3.00 | |
| Apples (1 lb) | $1.81 KHR7,274.40 | $0.60 €0.52 | |
| Bananas (1 lb) | $0.88 KHR3,553.67 | $0.74 €0.65 | |
| Oranges (1 lb) | $1.91 KHR7,690.52 | $0.82 €0.72 | |
| Tomatoes (1 lb) | $0.73 KHR2,952.28 | $1.40 €1.22 | |
| Potatoes (1 lb) | $0.88 KHR3,523.30 | $0.47 €0.41 | |
| Onions (1 lb) | $0.54 KHR2,156.50 | $0.64 €0.56 | |
Phnom Penh vs. Herceg Novi - Cost of groceries
Improve prices · Change currency (USD)
pay 2.1 times more for transportation
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.33 KHR17,396.80 | $6.53 €5.74 | |
| Monthly public transit pass | $9.60 KHR38,569.86 | $46.72 €41.02 | |
| New Volkswagen Golf 1.4 (standard edition) | $49,000.00 KHR197M | $33,871.70 €29,739.42 | |
| Taxi trip in downtown area (5 miles) | $9.05 KHR36,371.41 | $12.03 €10.56 | |
Phnom Penh vs. Herceg Novi - Cost of transportation
Improve prices · Change currency (USD)
pay 59.2% more for housing
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $21.29 KHR85,520.26 | $32.87 €28.86 | |
| 1-Bedroom apartment in downtown area | $481.60 KHR2M | $784.22 €688.55 | |
| 1-Bedroom apartment outside city center | $273.92 KHR1M | $478.88 €420.45 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $82.99 KHR333K | $120.08 €105.43 | |
Phnom Penh vs. Herceg Novi - Cost of housing
Improve prices · Change currency (USD)
pay 30.5% more for childcare
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $293.33 KHR1M | $467.20 €410.20 | |
| Middle school for 1 child, two semesters | $7,141.67 KHR29M | $7,270.74 €6,383.72 | |
Phnom Penh vs. Herceg Novi - Cost of childcare
Improve prices · Change currency (USD)
pay 85.5% more for entertainment and sports
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.21 KHR4,854.21 | $3.21 €2.82 | |
| Cappuccino in mid-range area | $2.53 KHR10,149.96 | $2.55 €2.24 | |
| Pack of cigarettes Marlboro or similar | $1.88 KHR7,533.18 | $3.80 €3.33 | |
| Monthly membership at local gym | $41.67 KHR167K | $58.40 €51.27 | |
| Movie ticket to theater/cinema | $3.75 KHR15,066.35 | $8.18 €7.18 | |
Phnom Penh vs. Herceg Novi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 85.4% more for clothing
Phnom Penh | Herceg Novi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $25.75 KHR103K | $87.60 €76.91 | |
| Regular dress from H&M or similar store | $23.33 KHR93,746.18 | $35.04 €30.76 | |
| Running shoes Nike or Adidas | $88.00 KHR354K | $75.92 €66.66 | |
| Men's business shoes (leather) | $60.20 KHR242K | $99.28 €87.17 | |
Phnom Penh vs. Herceg Novi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Phnom Penh vs. Herceg Novi
Compare countries by overall cost of living
See the cost of living in Cambodia vs. Montenegro. This provides a comparison of the average cost of living from cities within Cambodia and Montenegro.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Herceg Novi or Phnom Penh. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

