Cost of living comparison
compared to
New Zealand vs. Philippines Cost of Living Summary
New Zealand is 3.0 times more expensive than Philippines overall.
- Restaurants
- pay 3.7 times more in New Zealand
- Groceries
- pay 48.4% more in New Zealand
- Transportation
- pay 3.7 times more in New Zealand
- Housing
- pay 3.0 times more in New Zealand
- Childcare
- pay 3.6 times more in New Zealand
- Entertainment and Sports
- pay 3.6 times more in New Zealand
- Clothing
- pay 55.5% more in New Zealand
New Zealand vs. Philippines Cost Breakdown
If you lived in New Zealand instead of Philippines, you would:
pay 3.7 times more for restaurants
Philippines | New Zealand | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.83 ₱234.92 | $14.45 NZ$25.59 | |
| Fast food combo meal McDonalds, or similar | $3.27 ₱200.64 | $9.14 NZ$16.18 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.69 ₱42.46 | $2.11 NZ$3.73 | |
| Bottle of water (11 fl. oz) | $0.38 ₱23.30 | $2.02 NZ$3.57 | |
Philippines vs. New Zealand - Cost of restaurants
Improve prices · Change currency (USD)
pay 48.4% more for groceries
Philippines | New Zealand | ||
|---|---|---|---|
| Bread 1 loaf | $1.24 ₱76.13 | $1.74 NZ$3.08 | |
| Local cheese (8 oz) | $3.91 ₱239.44 | $3.88 NZ$6.88 | |
| Milk (1 gallon) | $7.02 ₱430.17 | $6.34 NZ$11.22 | |
| Eggs 1 dozen | $2.06 ₱126.05 | $5.96 NZ$10.55 | |
| Boneless chicken breast (1 lb) | $1.91 ₱117.26 | $4.01 NZ$7.09 | |
| Apples (1 lb) | $1.42 ₱87.00 | $1.18 NZ$2.09 | |
| Bananas (1 lb) | $0.65 ₱39.56 | $0.95 NZ$1.69 | |
| Oranges (1 lb) | $1.17 ₱71.68 | $1.29 NZ$2.29 | |
| Tomatoes (1 lb) | $0.69 ₱42.45 | $2.11 NZ$3.74 | |
| Potatoes (1 lb) | $0.95 ₱58.14 | $0.85 NZ$1.51 | |
| Onions (1 lb) | $1.17 ₱71.83 | $0.80 NZ$1.41 | |
Philippines vs. New Zealand - Cost of groceries
Improve prices · Change currency (USD)
pay 3.7 times more for transportation
Philippines | New Zealand | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.15 ₱254.21 | $6.08 NZ$10.77 | |
| Monthly public transit pass | $12.67 ₱776.52 | $74.52 NZ$131.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,414.32 ₱1M | $24,777.66 NZ$43,885.34 | |
| Taxi trip in downtown area (5 miles) | $2.78 ₱170.32 | $17.81 NZ$31.55 | |
Philippines vs. New Zealand - Cost of transportation
Improve prices · Change currency (USD)
pay 3.0 times more for housing
Philippines | New Zealand | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $27.95 ₱1,713.43 | $50.00 NZ$88.55 | |
| 1-Bedroom apartment in downtown area | $254.21 ₱15,585.86 | $978.36 NZ$1,732.83 | |
| 1-Bedroom apartment outside city center | $161.64 ₱9,910.40 | $810.06 NZ$1,434.75 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $80.13 ₱4,912.63 | $95.66 NZ$169.44 | |
Philippines vs. New Zealand - Cost of housing
Improve prices · Change currency (USD)
pay 3.6 times more for childcare
Philippines | New Zealand | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $130.02 ₱7,971.69 | $635.34 NZ$1,125.30 | |
| Middle school for 1 child, two semesters | $5,634.78 ₱345K | $13,463.91 NZ$23,846.82 | |
Philippines vs. New Zealand - Cost of childcare
Improve prices · Change currency (USD)
pay 3.6 times more for entertainment and sports
Philippines | New Zealand | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.20 ₱73.47 | $6.04 NZ$10.70 | |
| Cappuccino in mid-range area | $2.17 ₱133.08 | $3.35 NZ$5.94 | |
| Pack of cigarettes Marlboro or similar | $2.73 ₱167.24 | $23.12 NZ$40.96 | |
| Monthly membership at local gym | $30.80 ₱1,888.28 | $37.72 NZ$66.81 | |
| Movie ticket to theater/cinema | $5.63 ₱344.91 | $10.72 NZ$18.99 | |
Philippines vs. New Zealand - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 55.5% more for clothing
Philippines | New Zealand | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.17 ₱2,524.18 | $65.22 NZ$115.52 | |
| Regular dress from H&M or similar store | $25.58 ₱1,568.32 | $39.23 NZ$69.49 | |
| Running shoes Nike or Adidas | $69.76 ₱4,277.35 | $90.28 NZ$159.90 | |
| Men's business shoes (leather) | $65.98 ₱4,045.15 | $119.43 NZ$211.53 | |
Philippines vs. New Zealand - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Philippines vs. New Zealand
Salary Calculator · Free tool
What salary would you need in New Zealand?
→
Quality of Life Comparison · 11 statistics
Make 5.0 times more money in New Zealand
→
Size Comparison · See true size
Philippines is around the same size as New Zealand.
→
Moving from Philippines to New Zealand · OECD 2023
38,838 people moved from Philippines to New Zealand.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about New Zealand or Philippines. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

