Cost of living comparison
compared to
Batumi vs. Philippines Cost of Living Summary
Batumi is 33.4% more expensive than Philippines overall.
Batumi vs. Philippines Cost Breakdown
If you lived in Batumi instead of Philippines, you would:
pay 79.2% more for restaurants
Philippines | Batumi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.83 ₱234.92 | $9.26 GEL24.49 | |
| Fast food combo meal McDonalds, or similar | $3.27 ₱200.64 | $7.41 GEL19.59 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.69 ₱42.46 | $0.86 GEL2.28 | |
| Bottle of water (11 fl. oz) | $0.38 ₱23.30 | $0.47 GEL1.25 | |
Philippines vs. Batumi - Cost of restaurants
Improve prices · Change currency (USD)
pay 24.8% less for groceries
Philippines | Batumi | ||
|---|---|---|---|
| Bread 1 loaf | $1.24 ₱76.13 | $0.56 GEL1.48 | |
| Local cheese (8 oz) | $3.91 ₱239.44 | $3.42 GEL9.05 | |
| Milk (1 gallon) | $7.02 ₱430.17 | $6.81 GEL18.01 | |
| Eggs 1 dozen | $2.06 ₱126.05 | $2.35 GEL6.21 | |
| Boneless chicken breast (1 lb) | $1.91 ₱117.26 | $2.36 GEL6.25 | |
| Apples (1 lb) | $1.42 ₱87.00 | $0.51 GEL1.35 | |
| Bananas (1 lb) | $0.65 ₱39.56 | $0.70 GEL1.85 | |
| Oranges (1 lb) | $1.17 ₱71.68 | $0.61 GEL1.62 | |
| Tomatoes (1 lb) | $0.69 ₱42.45 | $0.80 GEL2.11 | |
| Potatoes (1 lb) | $0.95 ₱58.14 | $0.25 GEL0.66 | |
| Onions (1 lb) | $1.17 ₱71.83 | $0.25 GEL0.67 | |
Philippines vs. Batumi - Cost of groceries
Improve prices · Change currency (USD)
pay 18.7% more for transportation
Philippines | Batumi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.15 ₱254.21 | $4.24 GEL11.22 | |
| Monthly public transit pass | $12.67 ₱776.52 | $7.41 GEL19.59 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,414.32 ₱1M | $14,814.81 GEL39,185.19 | |
| Taxi trip in downtown area (5 miles) | $2.78 ₱170.32 | $7.04 GEL18.61 | |
Philippines vs. Batumi - Cost of transportation
Improve prices · Change currency (USD)
pay 35.3% more for housing
Philippines | Batumi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $27.95 ₱1,713.43 | $16.57 GEL43.83 | |
| 1-Bedroom apartment in downtown area | $254.21 ₱15,585.86 | $493.67 GEL1,305.76 | |
| 1-Bedroom apartment outside city center | $161.64 ₱9,910.40 | $352.82 GEL933.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $80.13 ₱4,912.63 | $55.59 GEL147.03 | |
Philippines vs. Batumi - Cost of housing
Improve prices · Change currency (USD)
pay 20.7% more for childcare
Philippines | Batumi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $130.02 ₱7,971.69 | $242.09 GEL640.32 | |
| Middle school for 1 child, two semesters | $5,634.78 ₱345K | $3,113.17 GEL8,234.33 | |
Philippines vs. Batumi - Cost of childcare
Improve prices · Change currency (USD)
pay 28.3% more for entertainment and sports
Philippines | Batumi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.20 ₱73.47 | $1.67 GEL4.41 | |
| Cappuccino in mid-range area | $2.17 ₱133.08 | $2.83 GEL7.49 | |
| Pack of cigarettes Marlboro or similar | $2.73 ₱167.24 | $2.96 GEL7.84 | |
| Monthly membership at local gym | $30.80 ₱1,888.28 | $50.64 GEL133.95 | |
| Movie ticket to theater/cinema | $5.63 ₱344.91 | $5.56 GEL14.69 | |
Philippines vs. Batumi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 76.4% more for clothing
Philippines | Batumi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.17 ₱2,524.18 | $84.75 GEL224.16 | |
| Regular dress from H&M or similar store | $25.58 ₱1,568.32 | $42.18 GEL111.57 | |
| Running shoes Nike or Adidas | $69.76 ₱4,277.35 | $124.17 GEL328.43 | |
| Men's business shoes (leather) | $65.98 ₱4,045.15 | $103.37 GEL273.41 | |
Philippines vs. Batumi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Philippines vs. Batumi
Compare countries by overall cost of living
See the cost of living in Philippines vs. Georgia. This provides a comparison of the average cost of living from cities within Philippines and Georgia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Batumi or Philippines. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

