Cost of living comparison
compared to
London vs. Perugia Cost of Living Summary
London is 2.5 times more expensive than Perugia.
London vs. Perugia Cost Breakdown
If you lived in London instead of Perugia, you would:
pay 21.3% more for restaurants
Perugia | London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $26.73 £20.25 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $11.02 £8.35 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.98 €2.62 | $3.12 £2.36 | |
| Bottle of water (11 fl. oz) | $1.45 €1.27 | $1.93 £1.46 | |
Perugia vs. London - Cost of restaurants
Improve prices · Change currency (USD)
pay 22.9% more for groceries
Perugia | London | ||
|---|---|---|---|
| Bread 1 loaf | $2.08 €1.83 | $2.16 £1.64 | |
| Local cheese (8 oz) | $7.59 €6.67 | $5.54 £4.19 | |
| Milk (1 gallon) | $5.39 €4.74 | $6.58 £4.98 | |
| Eggs 1 dozen | $4.01 €3.52 | $5.02 £3.80 | |
| Boneless chicken breast (1 lb) | $5.68 €4.98 | $3.95 £2.99 | |
| Apples (1 lb) | $0.72 €0.64 | $1.53 £1.16 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.83 £0.63 | |
| Oranges (1 lb) | $0.83 €0.73 | $1.44 £1.09 | |
| Tomatoes (1 lb) | $1.03 €0.91 | $1.64 £1.24 | |
| Potatoes (1 lb) | $0.66 €0.58 | $0.76 £0.57 | |
| Onions (1 lb) | $0.83 €0.73 | $0.83 £0.63 | |
Perugia vs. London - Cost of groceries
Improve prices · Change currency (USD)
pay 2.0 times more for transportation
Perugia | London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.70 €6.76 | $7.12 £5.40 | |
| Monthly public transit pass | $64.24 €56.40 | $240.54 £182.22 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,783.74 €26,150.18 | $37,798.76 £28,633.24 | |
| Taxi trip in downtown area (5 miles) | $14.25 €12.51 | $31.75 £24.05 | |
Perugia vs. London - Cost of transportation
Improve prices · Change currency (USD)
pay 3.7 times more for housing
Perugia | London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $32.12 €28.20 | $42.83 £32.44 | |
| 1-Bedroom apartment in downtown area | $496.40 €435.84 | $3,083.09 £2,335.50 | |
| 1-Bedroom apartment outside city center | $438.00 €384.56 | $2,340.14 £1,772.70 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $144.21 €126.62 | $255.85 £193.81 | |
Perugia vs. London - Cost of housing
Improve prices · Change currency (USD)
pay 5.4 times more for childcare
Perugia | London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $622.93 €546.93 | $2,480.84 £1,879.28 | |
| Middle school for 1 child, two semesters | $4,175.56 €3,666.15 | $28,512.27 £21,598.56 | |
Perugia vs. London - Cost of childcare
Improve prices · Change currency (USD)
pay 2.4 times more for entertainment and sports
Perugia | London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $8.69 £6.58 | |
| Cappuccino in mid-range area | $1.62 €1.42 | $5.21 £3.95 | |
| Pack of cigarettes Marlboro or similar | $5.84 €5.13 | $22.72 £17.21 | |
| Monthly membership at local gym | $46.72 €41.02 | $64.95 £49.20 | |
| Movie ticket to theater/cinema | $9.05 €7.95 | $20.05 £15.18 | |
Perugia vs. London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 58.1% more for clothing
Perugia | London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $67.74 €59.48 | $116.11 £87.95 | |
| Regular dress from H&M or similar store | $37.38 €32.82 | $52.02 £39.41 | |
| Running shoes Nike or Adidas | $81.36 €71.43 | $125.96 £95.42 | |
| Men's business shoes (leather) | $96.36 €84.60 | $160.88 £121.87 | |
Perugia vs. London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Perugia vs. London
Compare countries by overall cost of living
See the cost of living in Italy vs. United Kingdom. This provides a comparison of the average cost of living from cities within Italy and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about London or Perugia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

