Cost of living comparison
compared to
Subic Bay Freeport Zone vs. Papeete Cost of Living Summary
Subic Bay Freeport Zone is 36.3% cheaper than Papeete.
- Restaurants
- pay 78.0% less in Subic Bay Freeport Zone
- Groceries
- pay 33.8% less in Subic Bay Freeport Zone
- Transportation
- pay 29.6% less in Subic Bay Freeport Zone
- Housing
- pay 72.8% less in Subic Bay Freeport Zone
- Childcare
- pay 39.7% more in Subic Bay Freeport Zone
- Entertainment and Sports
- pay 58.8% less in Subic Bay Freeport Zone
- Clothing
- pay 20.6% less in Subic Bay Freeport Zone
Subic Bay Freeport Zone vs. Papeete Cost Breakdown
If you lived in Subic Bay Freeport Zone instead of Papeete, you would:
pay 78.0% less for restaurants
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.58 CFPF2,051 | $4.30 ₱263.69 | |
| Fast food combo meal McDonalds, or similar | $14.68 CFPF1,538 | $3.44 ₱210.95 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.13 CFPF328 | $0.82 ₱50.10 | |
| Bottle of water (11 fl. oz) | $2.77 CFPF291 | $0.46 ₱28.13 | |
Papeete vs. Subic Bay Freeport Zone - Cost of restaurants
Improve prices · Change currency (USD)
pay 33.8% less for groceries
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Bread 1 loaf | $0.78 CFPF82 | $1.54 ₱94.72 | |
| Local cheese (8 oz) | $13.05 CFPF1,367 | $4.59 ₱281.51 | |
| Milk (1 gallon) | $6.30 CFPF660 | $6.87 ₱421.36 | |
| Eggs 1 dozen | $6.48 CFPF679 | $1.97 ₱120.66 | |
| Boneless chicken breast (1 lb) | $7.66 CFPF802 | $2.26 ₱138.74 | |
| Apples (1 lb) | $2.37 CFPF248 | $2.74 ₱168.12 | |
| Bananas (1 lb) | $1.22 CFPF128 | $0.81 ₱49.46 | |
| Oranges (1 lb) | $2.66 CFPF279 | $0.63 ₱38.63 | |
| Tomatoes (1 lb) | $3.55 CFPF372 | $0.52 ₱31.64 | |
| Potatoes (1 lb) | $1.37 CFPF143 | $0.75 ₱45.96 | |
| Onions (1 lb) | $1.22 CFPF128 | $0.63 ₱38.63 | |
Papeete vs. Subic Bay Freeport Zone - Cost of groceries
Improve prices · Change currency (USD)
pay 29.6% less for transportation
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.99 CFPF628 | $4.16 ₱255.03 | |
| Monthly public transit pass | ?? | $17.55 ₱1,075.85 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,575.51 CFPF2M | $27,507.78 ₱2M | |
| Taxi trip in downtown area (5 miles) | $205.54 CFPF21,535 | $2.75 ₱168.76 | |
Papeete vs. Subic Bay Freeport Zone - Cost of transportation
Improve prices · Change currency (USD)
pay 72.8% less for housing
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.84 CFPF7,213 | $18.06 ₱1,107.50 | |
| 1-Bedroom apartment in downtown area | $1,394.76 CFPF146K | $137.62 ₱8,438.06 | |
| 1-Bedroom apartment outside city center | $978.78 CFPF103K | $86.02 ₱5,273.79 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $144.08 CFPF15,096 | $91.71 ₱5,623.13 | |
Papeete vs. Subic Bay Freeport Zone - Cost of housing
Improve prices · Change currency (USD)
pay 39.7% more for childcare
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $489.39 CFPF51,275 | ?? | |
| Middle school for 1 child, two semesters | $9,787.76 CFPF1M | $13,676.48 ₱839K | |
Papeete vs. Subic Bay Freeport Zone - Cost of childcare
Improve prices · Change currency (USD)
pay 58.8% less for entertainment and sports
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.18 CFPF333 | $1.42 ₱87.02 | |
| Cappuccino in mid-range area | $4.04 CFPF423 | $2.41 ₱147.67 | |
| Pack of cigarettes Marlboro or similar | $12.14 CFPF1,272 | $2.41 ₱147.48 | |
| Monthly membership at local gym | $88.09 CFPF9,229 | $30.93 ₱1,896.45 | |
| Movie ticket to theater/cinema | $14.68 CFPF1,538 | $6.88 ₱421.90 | |
Papeete vs. Subic Bay Freeport Zone - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 20.6% less for clothing
Papeete | Subic Bay Freeport Zone | ||
|---|---|---|---|
| Regular jeans Levi's brand | $71.74 CFPF7,517 | $44.44 ₱2,724.79 | |
| Regular dress from H&M or similar store | $75.01 CFPF7,859 | $35.55 ₱2,179.83 | |
| Running shoes Nike or Adidas | $81.53 CFPF8,542 | $71.68 ₱4,394.82 | |
| Men's business shoes (leather) | $92.98 CFPF9,742 | $111.82 ₱6,855.92 | |
Papeete vs. Subic Bay Freeport Zone - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Papeete vs. Subic Bay Freeport Zone
Compare countries by overall cost of living
See the cost of living in French Polynesia vs. Philippines. This provides a comparison of the average cost of living from cities within French Polynesia and Philippines.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subic Bay Freeport Zone or Papeete. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

