Cost of living comparison
compared to
Phnom Penh vs. Palembang Cost of Living Summary
Phnom Penh is 2.0 times more expensive than Palembang.
Phnom Penh vs. Palembang Cost Breakdown
If you lived in Phnom Penh instead of Palembang, you would:
pay 2.2 times more for restaurants
Palembang | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.19 IDR21,321.88 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $2.98 IDR53,304.70 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.92 IDR16,346.77 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $0.75 IDR13,326.17 | $0.91 KHR3,669.34 | |
Palembang vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 45.0% more for groceries
Palembang | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $1.09 IDR19,545.05 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $5.97 IDR107K | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $4.74 IDR84,747.71 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $1.19 IDR21,279.23 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $1.35 IDR24,178.63 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.35 IDR24,178.63 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | ?? | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | ?? | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | ?? | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | ?? | $0.88 KHR3,523.30 | |
| Onions (1 lb) | ?? | $0.54 KHR2,156.50 | |
Palembang vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 58.0% more for transportation
Palembang | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.85 IDR50,948.17 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | ?? | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,844.85 IDR533M | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | ?? | $9.05 KHR36,371.41 | |
Palembang vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 4.5 times more for housing
Palembang | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.88 IDR409K | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $71.63 IDR1M | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $47.75 IDR853K | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $82.99 KHR333K | |
Palembang vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Palembang | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | ?? | $7,141.67 KHR29M |
Palembang vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 37.1% more for entertainment and sports
Palembang | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.79 IDR31,982.82 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $1.39 IDR24,875.52 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $2.39 IDR42,643.76 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $17.91 IDR320K | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $2.98 IDR53,304.70 | $3.75 KHR15,066.35 | |
Palembang vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.1% more for clothing
Palembang | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.78 IDR746K | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $17.91 IDR320K | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $59.69 IDR1M | $88.00 KHR354K | |
| Men's business shoes (leather) | $59.69 IDR1M | $60.20 KHR242K | |
Palembang vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Palembang vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in Indonesia vs. Cambodia. This provides a comparison of the average cost of living from cities within Indonesia and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Palembang. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

