Cost of living comparison
compared to
Canberra vs. Palembang Cost of Living Summary
Canberra is 5.4 times more expensive than Palembang.
Canberra vs. Palembang Cost Breakdown
If you lived in Canberra instead of Palembang, you would:
pay 5.7 times more for restaurants
Palembang | Canberra | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $1.19 IDR21,321.88 | $16.34 A$23.70 | |
| Fast food combo meal McDonalds, or similar | $2.98 IDR53,304.70 | $9.81 A$14.22 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.92 IDR16,346.77 | $2.59 A$3.75 | |
| Bottle of water (11 fl. oz) | $0.75 IDR13,326.17 | $2.24 A$3.25 | |
Palembang vs. Canberra - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.0 times more for groceries
Palembang | Canberra | ||
|---|---|---|---|
| Bread 1 loaf | $1.09 IDR19,545.05 | $2.71 A$3.92 | |
| Local cheese (8 oz) | $5.97 IDR107K | $4.99 A$7.23 | |
| Milk (1 gallon) | $4.74 IDR84,747.71 | $5.50 A$7.97 | |
| Eggs 1 dozen | $1.19 IDR21,279.23 | $4.31 A$6.26 | |
| Boneless chicken breast (1 lb) | $1.35 IDR24,178.63 | $4.17 A$6.05 | |
| Apples (1 lb) | $1.35 IDR24,178.63 | $1.48 A$2.15 | |
| Bananas (1 lb) | ?? | $1.35 A$1.95 | |
| Oranges (1 lb) | ?? | $1.33 A$1.94 | |
| Tomatoes (1 lb) | ?? | $1.86 A$2.70 | |
| Potatoes (1 lb) | ?? | $1.01 A$1.47 | |
| Onions (1 lb) | ?? | $1.04 A$1.51 | |
Palembang vs. Canberra - Cost of groceries
Improve prices · Change currency (USD)
pay 26.0% more for transportation
Palembang | Canberra | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.85 IDR50,948.17 | $4.42 A$6.40 | |
| Monthly public transit pass | ?? | $122.90 A$178.25 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,844.85 IDR533M | $29,041.09 A$42,119.05 | |
| Taxi trip in downtown area (5 miles) | ?? | $18.93 A$27.45 | |
Palembang vs. Canberra - Cost of transportation
Improve prices · Change currency (USD)
pay 16.1 times more for housing
Palembang | Canberra | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.88 IDR409K | $51.97 A$75.38 | |
| 1-Bedroom apartment in downtown area | $71.63 IDR1M | $1,554.45 A$2,254.46 | |
| 1-Bedroom apartment outside city center | $47.75 IDR853K | $1,160.39 A$1,682.94 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $159.03 A$230.64 | |
Palembang vs. Canberra - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Palembang | Canberra | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $1,754.20 A$2,544.17 | |
| Middle school for 1 child, two semesters | ?? | $13,323.22 A$19,323.02 |
Palembang vs. Canberra - Cost of childcare
Improve prices · Change currency (USD)
pay 5.4 times more for entertainment and sports
Palembang | Canberra | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.79 IDR31,982.82 | $6.54 A$9.48 | |
| Cappuccino in mid-range area | $1.39 IDR24,875.52 | $3.41 A$4.94 | |
| Pack of cigarettes Marlboro or similar | $2.39 IDR42,643.76 | $31.05 A$45.04 | |
| Monthly membership at local gym | $17.91 IDR320K | $58.70 A$85.13 | |
| Movie ticket to theater/cinema | $2.98 IDR53,304.70 | $13.07 A$18.96 | |
Palembang vs. Canberra - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.1 times more for clothing
Palembang | Canberra | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.78 IDR746K | $69.40 A$100.65 | |
| Regular dress from H&M or similar store | $17.91 IDR320K | $57.75 A$83.75 | |
| Running shoes Nike or Adidas | $59.69 IDR1M | $94.06 A$136.41 | |
| Men's business shoes (leather) | $59.69 IDR1M | $118.40 A$171.72 | |
Palembang vs. Canberra - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Palembang vs. Canberra
Compare countries by overall cost of living
See the cost of living in Indonesia vs. Australia. This provides a comparison of the average cost of living from cities within Indonesia and Australia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Canberra or Palembang. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

